Broadbridge Heath (Ladies)
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
241 | 41 | 119.03 |
Highest | Lowest | Average |
---|---|---|
277 | 49 | 134.79 |
Average taken | Average lost |
---|---|
4.21 | 4.41 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Becky Lemmens | 25 April 2022 | 131* | – | |
2 | Becky Lemmens | 19 August 2019 | 114* | – | |
3 | Becky Lemmens | 24 June 2019 | 102 | – | |
4 | Beckie Mabbutt | 29 July 2013 | 98 | – | |
5 | Ruth Arthur | 3 June 2015 | 97* | – | |
= | Becky Lemmens | 23 July 2018 | 97* | – | |
7 | Beckie Mabbutt | 21 July 2014 | 96 | – | |
8 | Leah Head | 12 June 2017 | 95 | – | |
9 | Becky Lemmens | 9 May 2022 | 94 | – | |
10 | Becky Lemmens | 18 June 2018 | 93* | – | |
= | Beckie Mabbutt | 16 May 2016 | 93* | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Ruth Arthur | 93 | 88 | 2480 | 38.75 |
2 | Leah Head | 101 | 94 | 1775 | 20.64 |
3 | Becky Lemmens | 38 | 33 | 1743 | 67.04 |
4 | Beckie Mabbutt | 36 | 36 | 1259 | 38.15 |
5 | Sally Booker | 134 | 100 | 1025 | 14.44 |
6 | Emily Vowels | 62 | 57 | 944 | 22.48 |
7 | Leanne Lamb | 62 | 48 | 790 | 21.94 |
8 | Emma Haley | 126 | 82 | 651 | 9.72 |
9 | Isla Newman | 16 | 16 | 523 | 47.55 |
10 | Bindy Carter | 46 | 40 | 488 | 13.56 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Paula Baker | 18 August 2014 | 7 | 19 | |
2 | Caroline Bell | 8 May 2017 | 6 | 36 | |
3 | Paula Baker | 8 July 2013 | 6 | 52 | |
4 | Leah Head | 15 June 2015 | 6 | 53 | |
= | Amy Lidbetter | 30 July 2014 | 6 | 53 | |
6 | Emma Peters | 16 April 2012 | 5 | 13 | |
7 | Isla Head | 1 July 2019 | 5 | 17 | |
8 | Caroline Bell | 18 May 2015 | 5 | 24 | |
9 | Leah Head | 24 April 2017 | 5 | 34 | |
= | Leah Head | 26 June 2017 | 5 | 34 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Leah Head | 101 | 86 | 116 |
2 | Paula Baker | 48 | 48 | 112 |
3 | Emma Haley | 126 | 78 | 79 |
4 | Caroline Bell | 49 | 37 | 65 |
5 | Amy Lidbetter | 66 | 45 | 45 |
6 | Emma Turner | 47 | 40 | 41 |
7 | Isla Head | 59 | 34 | 32 |
8 | Jacky Haigh-Kneeshaw | 54 | 14 | 16 |
9 | Isla Newman | 16 | 11 | 14 |
10 | Claire Frawley | 16 | 6 | 11 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Sally Booker | 134 | 116 |
2 | Ruth Arthur | 93 | 58 |
3 | Bindy Carter | 46 | 31 |
4 | Leanne Lamb | 62 | 28 |
= | Leah Head | 101 | 28 |
6 | Amy Lidbetter | 66 | 24 |
7 | Isla Head | 59 | 16 |
= | Emma Haley | 126 | 16 |
9 | Jacky Haigh-Kneeshaw | 54 | 14 |
10 | Paula Baker | 48 | 13 |