Brockham (Ladies)
This team is no longer active.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
219 | 70 | 121.41 |
Highest | Lowest | Average |
---|---|---|
254 | 70 | 125.87 |
Average taken | Average lost |
---|---|
4.76 | 5.87 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Sue Chiverton | 11 May 2011 | 92* | – | |
2 | Ruth | 24 July 2013 | 89* | – | |
3 | Jane | 24 May 2010 | 84 | – | |
4 | Ali Belcher | 5 July 2010 | 75 | – | |
= | Sue Chiverton | 19 June 2012 | 75 | – | |
6 | Ali Belcher | 9 June 2010 | 65 | – | |
7 | Rose | 19 July 2010 | 63 | – | |
8 | Sue Chiverton | 12 May 2010 | 60 | – | |
9 | Sue Chiverton | 21 June 2010 | 56* | – | |
10 | Jane | 24 April 2013 | 53* | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Sue Chiverton | 26 | 26 | 617 | 25.71 |
2 | Alison Moore | 24 | 23 | 360 | 17.14 |
3 | Jane | 12 | 12 | 358 | 39.78 |
4 | Paula Baker | 25 | 21 | 323 | 21.53 |
5 | Teresa | 30 | 27 | 273 | 13.00 |
6 | Ali Belcher | 24 | 17 | 258 | 16.12 |
7 | Sally B | 24 | 19 | 220 | 22.00 |
8 | Alexis | 17 | 15 | 161 | 12.38 |
9 | Charlotte Case | 15 | 14 | 143 | 11.00 |
10 | Rosie | 8 | 8 | 131 | 16.38 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Teresa | 7 June 2011 | 6 | 51 | |
2 | Dolly Walker | 19 June 2012 | 5 | 17 | |
3 | Ali Belcher | 30 May 2012 | 5 | 23 | |
4 | Paula Baker | 24 May 2010 | 5 | 50 | |
5 | Paula Baker | 11 May 2011 | 5 | 75 | |
6 | Teresa | 9 June 2010 | 4 | 24 | |
7 | Ali Belcher | 22 June 2011 | 4 | 26 | |
8 | Ali Belcher | 12 May 2010 | 4 | 39 | |
9 | Paula Baker | 19 July 2010 | 4 | 46 | |
10 | Ali Belcher | 5 May 2010 | 4 | 49 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Teresa | 30 | 30 | 54 |
2 | Ali Belcher | 24 | 24 | 40 |
= | Paula Baker | 25 | 24 | 40 |
4 | Dolly Walker | 5 | 5 | 9 |
5 | Ali | 2 | 1 | 3 |
= | Alison | 3 | 1 | 3 |
= | Jane | 12 | 2 | 3 |
= | Sandra | 6 | 6 | 3 |
9 | Chloe Oakes | 1 | 1 | 2 |
= | Chloe | 1 | 1 | 2 |
= | Emily | 3 | 1 | 2 |
= | Debbie | 4 | 4 | 2 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Sally B | 24 | 32 |
2 | Teresa | 30 | 8 |
3 | Alexis | 17 | 7 |
4 | Lauren | 7 | 5 |
= | Ali Belcher | 24 | 5 |
6 | Nicole | 8 | 3 |
7 | Rose | 5 | 2 |
= | Alison Moore | 24 | 2 |
= | Paula Baker | 25 | 2 |
= | Sue Chiverton | 26 | 2 |