Brook Street, Scaynes Hill (Mixed)
This team is no longer active.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
222 | 0 | 122.26 |
Highest | Lowest | Average |
---|---|---|
219 | 0 | 110.45 |
Average taken | Average lost |
---|---|
5.13 | 5.13 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Chris Best | 5 August 2010 | 144* | – | |
2 | Dave Wiseman | 6 June 2013 | 123* | – | |
3 | Neville Pells | 18 May 2010 | 117 | – | |
4 | Chris Best | 8 July 2010 | 111 | – | |
5 | Chris Best | 10 July 2012 | 105 | – | |
6 | Chris Monk | 2 July 2015 | 103* | – | |
7 | Chris Best | 14 July 2015 | 100 | – | |
8 | Chris Best | 10 June 2010 | 96 | – | |
9 | Neville Pells | 26 May 2009 | 93* | – | |
10 | Chris Monk | 27 June 2013 | 90* | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Chris Best | 44 | 30 | 1286 | 64.30 |
2 | Jo Weller | 82 | 71 | 992 | 23.07 |
3 | Rob Weller | 60 | 44 | 890 | 23.42 |
4 | Dave Wiseman | 28 | 26 | 664 | 27.67 |
5 | Chris Monk | 18 | 17 | 634 | 48.77 |
6 | Neville Pells | 14 | 13 | 610 | 67.78 |
7 | Tom Wylie | 22 | 22 | 598 | 54.36 |
8 | Ian Dobson | 39 | 35 | 492 | 16.40 |
9 | Samantha Monk | 44 | 38 | 442 | 14.73 |
10 | Michael Stoner | 42 | 30 | 282 | 13.43 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Jo Weller | 9 August 2012 | 6 | 13 | |
2 | Rob Weller | 21 June 2018 | 5 | 11 | |
3 | Jo Weller | 27 June 2013 | 5 | 47 | |
4 | Jo Weller | 28 July 2009 | 5 | 64 | |
5 | Chris Best | 13 May 2010 | 4 | 11 | |
6 | Jo Weller | 26 May 2011 | 4 | 19 | |
7 | Jo Weller | 5 June 2014 | 4 | 20 | |
8 | Jo Weller | 19 June 2008 | 4 | 21 | |
9 | Jo Weller | 16 May 2013 | 4 | 31 | |
10 | Jo Weller | 15 June 2017 | 4 | 32 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Jo Weller | 82 | 81 | 138 |
2 | Rob Weller | 60 | 50 | 79 |
3 | Holly Weller | 51 | 46 | 40 |
4 | Chris Best | 44 | 39 | 39 |
5 | Michael Stoner | 42 | 26 | 22 |
6 | Chris Towner | 21 | 15 | 20 |
7 | Martin Edwards | 32 | 15 | 14 |
= | Ian Dobson | 39 | 20 | 14 |
9 | Paul Fielding | 24 | 13 | 11 |
10 | Jack Denyer | 10 | 8 | 10 |
= | Marie Edwards | 31 | 14 | 10 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Chris Best | 44 | 34 |
2 | Rob Weller | 60 | 24 |
3 | Michael Stoner | 42 | 22 |
4 | Jack Deacon | 16 | 19 |
= | Chris Monk | 18 | 19 |
6 | Tom Wylie | 22 | 18 |
= | Jo Weller | 82 | 18 |
8 | Ian Dobson | 39 | 15 |
= | Holly Weller | 51 | 15 |
10 | Dave Wiseman | 28 | 14 |