Burgess Hill, Hassocks (Mixed)
This team is no longer active.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
220 | 106 | 140.38 |
Highest | Lowest | Average |
---|---|---|
188 | 89 | 140.63 |
Average taken | Average lost |
---|---|
6.6 | 2.4 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Jo | 22 July 2010 | 52* | – | |
2 | Steve | 22 July 2010 | 43 | – | |
3 | Jo | 8 June 2010 | 39* | – | |
4 | Steve | 15 June 2010 | 37 | – | |
5 | Ryan | 15 June 2010 | 28 | – | |
6 | Alice | 3 August 2010 | 26 | – | |
7 | Jim | 8 June 2010 | 25 | – | |
8 | Jo Osborne | 3 August 2010 | 22 | – | |
9 | Tom | 22 July 2010 | 21* | – | |
10 | Jo Osborne | 15 June 2010 | 21 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Steve | 5 | 5 | 125 | 25.00 |
2 | Jo | 3 | 3 | 100 | – |
3 | Tom | 5 | 5 | 63 | 15.75 |
4 | Craig | 4 | 4 | 55 | 13.75 |
5 | Jo Osborne | 2 | 2 | 43 | 21.50 |
= | Alice | 2 | 2 | 43 | 43.00 |
7 | Jim | 2 | 2 | 31 | 31.00 |
8 | Ryan | 1 | 1 | 28 | 28.00 |
9 | Natalie | 4 | 4 | 15 | 7.50 |
10 | Catherine | 1 | 1 | 14 | 14.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Craig | 3 August 2010 | 5 | 71 | |
2 | Craig | 22 July 2010 | 3 | 52 | |
3 | Dan | 15 June 2010 | 2 | 21 | |
4 | Alice | 6 May 2010 | 2 | 23 | |
5 | Craig | 8 June 2010 | 2 | 36 | |
6 | Jo | 8 June 2010 | 2 | 42 | |
7 | Greg | 8 June 2010 | 1 | 14 | |
8 | Colin | 15 June 2010 | 1 | 19 | |
9 | Lauren Bonwick | 22 July 2010 | 1 | 24 | |
10 | Natalie | 8 June 2010 | 1 | 30 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Craig | 4 | 4 | 10 |
2 | Jo | 3 | 3 | 4 |
3 | Alice | 2 | 2 | 3 |
4 | Dan | 1 | 1 | 2 |
5 | Greg | 1 | 1 | 1 |
= | Colin | 1 | 1 | 1 |
= | Lauren Bonwick | 1 | 1 | 1 |
= | Natalie | 4 | 4 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Steve | 5 | 4 |
2 | Barry | 1 | 1 |
= | Dan | 1 | 1 |
= | Alice | 2 | 1 |
= | Craig | 4 | 1 |
= | Tom | 5 | 1 |