Skip to content

Highest individual scores for Burwash

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
1 Toni Wheatley 24 June 2011 82
2 Toni Wheatley 27 May 2011 69*
3 Nicky 14 June 2013 57
4 Tracey Holden 13 June 2016 56*
5 Nicky 28 May 2012 49*
6 Toni Wheatley 13 June 2016 47*
7 Toni Wheatley 3 June 2016 47
8 Jo Baldwin 27 May 2011 40
9 Jo Baldwin 30 July 2012 39*
10 Jo Baldwin 3 June 2011 38*
11 Nikki Mackay 24 June 2011 36*
12 Rose Rainton 3 June 2016 32
13 Nikki Mackay 1 July 2011 31
14 Helen Woodhams 1 July 2011 28*
15 Becky 11 June 2010 27
= Sara Baldwin 3 June 2011 27
= Toni Wheatley 3 June 2011 27
18 Nic Matthews 1 July 2011 26
19 Nicky 11 June 2010 25
20 Jo 11 June 2010 22
= Tony 11 June 2010 22
22 Nic Matthews 30 July 2012 21*
23 Nikki Mackay 28 May 2012 19*
24 Nichola Matthews 3 June 2016 18*
25 Nic 11 June 2010 17
26 Nic Matthews 27 May 2011 16*
27 Jo 14 June 2013 15
28 Kath 11 June 2010 13
29 Freya Wheatley 24 June 2011 12*
30 Kath Lucas 28 May 2012 12
= Leanne Down 30 July 2012 12
32 Kath Lucas 3 June 2011 10
= Sara Baldwin 30 July 2012 10
34 Nic Matthews 3 June 2011 8
= S. Hearn 30 July 2012 8
36 Toni 14 June 2013 7*
37 Abbie 14 June 2013 7
= D. Flanagan 30 July 2012 7
= Toni Wheatley 28 May 2012 7
= Kath Lucas 1 July 2011 7
41 Becky Waterhouse 24 June 2011 6*
= Leanne 11 June 2010 6*
43 Jo Baldwin 13 June 2016 6
= Jo Baldwin 3 June 2016 6
= Mandy 14 June 2013 6
46 Jo Baldwin 28 May 2012 5
= Toni Wheatley 1 July 2011 5
= Theresa Fennings 30 July 2012 5
49 Becky 14 June 2013 4
50 Leanne Down 3 June 2011 3*

Next page