Chailey Mixed, North Chailey
This team is no longer active.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
93 | 47 | 76.56 |
Highest | Lowest | Average |
---|---|---|
171 | 67 | 121.4 |
Average taken | Average lost |
---|---|
4.3 | 5 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Chris | 19 June 2012 | 34* | – | |
= | Kerry | 1 May 2012 | 34* | – | |
3 | Martin | 26 July 2012 | 29 | – | |
4 | Martin | 8 May 2012 | 26 | – | |
5 | Kerry | 26 July 2012 | 23* | – | |
6 | Chris | 22 May 2012 | 20 | – | |
7 | Amber | 1 May 2012 | 19* | – | |
8 | Shamen | 26 June 2012 | 14* | 19 | |
9 | Kerry | 8 May 2012 | 14 | – | |
10 | Natalie | 22 May 2012 | 13 | – | |
= | Shamen | 29 May 2012 | 13 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Kerry | 9 | 7 | 94 | 31.33 |
2 | Chris | 5 | 5 | 77 | 25.67 |
3 | Martin | 7 | 6 | 68 | 11.33 |
4 | Shamen | 5 | 5 | 35 | 8.75 |
5 | Amber | 6 | 4 | 34 | 11.33 |
6 | Tom | 6 | 4 | 20 | 5.00 |
7 | Freya | 2 | 2 | 17 | 8.50 |
8 | Patience | 3 | 3 | 15 | 5.00 |
9 | Natalie | 5 | 4 | 14 | 3.50 |
10 | Gary | 6 | 4 | 13 | 3.25 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Gary | 10 July 2012 | 4 | 21 | |
2 | Patience | 1 May 2012 | 3 | 5 | |
= | Kerry | 22 May 2012 | 3 | 5 | |
4 | Kerry | 29 May 2012 | 2 | 8 | |
5 | Kerry | 26 July 2012 | 2 | 18 | |
6 | Chris | 26 June 2012 | 1 | 6 | |
= | Kerry | 19 June 2012 | 1 | 6 | |
8 | Sara | 10 July 2012 | 1 | 7 | |
= | Jamie | 26 June 2012 | 1 | 7 | |
= | Martin | 17 July 2012 | 1 | 7 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Kerry | 9 | 9 | 9 |
2 | Gary | 6 | 5 | 4 |
3 | Patience | 3 | 3 | 3 |
4 | Kirsty | 4 | 4 | 2 |
= | Sara | 6 | 5 | 2 |
= | Martin | 7 | 7 | 2 |
7 | Sarah | 2 | 2 | 1 |
= | Shamen | 5 | 4 | 1 |
= | Chris | 5 | 5 | 1 |
= | Jamie | 6 | 6 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Shamen | 5 | 4 |
2 | Chris | 5 | 3 |
= | Gary | 6 | 3 |
= | Kerry | 9 | 3 |
5 | Verna | 2 | 1 |
= | Patience | 3 | 1 |
= | Tom | 6 | 1 |
= | Martin | 7 | 1 |