Skip to content

Cowfold Bulls (Mixed)

This team is no longer active.

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Runs scored
Highest Lowest Average
205 39 112.95
Runs conceded
Highest Lowest Average
266 80 149.05
Wickets
Average taken Average lost
4.68 5.43
Highest individual scores
# Player Match When Runs Balls
1 Paul Dittmer 4 August 2015 84 29
2 Alan Williams 26 July 2012 82*
3 Richard Emsley 31 May 2011 72*
4 Lee 11 May 2010 60*
5 Richard Emsley 12 August 2012 55*
6 Paul Dittmer 26 May 2011 51
7 Richard Emsley 1 July 2012 48*
= Clive 21 May 2013 48*
9 Kelly Thompson 4 August 2015 48 36
10 Scott Edwards 26 July 2011 46
= Richard Emsley 28 June 2012 46

Individual scores – view all and filter

Most runs
# Player Matches Innings Runs Average
1 Richard Emsley 19 17 502 41.83
2 Paul Dittmer 30 29 487 21.17
3 Bill Lindfield 31 25 278 30.89
4 Clive 9 9 200 40.00
5 Alan Williams 5 5 123 30.75
6 Rob 21 15 120 15.00
7 Jason McDowell 23 18 112 8.00
8 Jenna Gray 11 11 110 10.00
9 Emily Harrison 7 7 101 20.20
10 Paul 3 3 86 43.00

Most runs – view all and filter

Most scores of 50 or more runs

Most scores of 100 or more runs

Best batting average

Best batting strike rate

Best bowling figures
# Player Match When Wickets Runs
1 Richard Emsley 14 June 2011 6 26
2 Sheila Eagles 29 May 2012 6 48
3 Jenna Gray 26 July 2011 5 28
4 Rob 26 May 2011 4 11
5 Isabelle Collins 17 May 2012 4 32
6 Sheila Eagles 7 August 2011 4 47
7 Jenna Gray 28 June 2012 4 81
8 Richard Emsley 1 July 2012 4
9 Richard Emsley 22 May 2012 3 9
10 Richard Emsley 26 July 2011 3 14
= Rob 22 May 2012 3 14

Best bowling figures – view all and filter

Most wickets
# Player Matches Innings Wickets
1 Richard Emsley 19 18 24
2 Rob 21 17 22
3 Sheila Eagles 18 17 21
4 Bill Lindfield 31 17 14
5 Jenna Gray 11 11 13
6 Isabelle Collins 14 6 8
7 Alan Williams 5 5 6
8 Angela Weston 12 9 5
9 Rob Scott 2 2 4
= Alicia 10 4 4
= Kate Elson 9 6 4
= Ali Lindfield 16 8 4
= Paul Dittmer 30 8 4

Most wickets – view all and filter

Most times taking 5 or more wickets in an innings

Best bowling average

Best economy rate

Best bowling strike rate

Most catches
# Player Matches Catches
1 Bill Lindfield 31 16
2 Paul Dittmer 30 14
3 Rob 21 10
= Jason McDowell 23 10
5 Richard Emsley 19 9
6 Kim Williams 4 3
= Jenna Gray 11 3
= Sheila Eagles 18 3
9 Julian 4 2
= Scott Edwards 5 2
= Clive 9 2

Most catches – view all and filter

Most run-outs

Player performances

Player of the match awards

Most player of the match awards