DCC, Lewes (Mixed)
This team is no longer active.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
107 | 34 | 55.6 |
Highest | Lowest | Average |
---|---|---|
121 | 49 | 67.25 |
Average taken | Average lost |
---|---|
9 | 5 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Tim | 12 August 2009 | 54 | – | |
2 | Mark | 29 July 2009 | 23 | – | |
3 | Abi | 29 July 2009 | 17 | – | |
4 | Ben | 12 August 2009 | 14 | – | |
5 | Sean | 29 July 2009 | 11* | – | |
6 | Sean | 12 August 2009 | 10* | – | |
7 | Abi | 12 August 2009 | 10 | – | |
8 | Ben | 12 August 2009 | 2 | – | |
= | Ben | 12 August 2009 | 2 | – | |
10 | Fru | 12 August 2009 | 1 | – | |
= | Cathy | 12 August 2009 | 1 | – | |
= | Abi | 12 August 2009 | 1 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Tim | 1 | 1 | 54 | 54.00 |
2 | Abi | 2 | 3 | 28 | 9.33 |
3 | Mark | 1 | 1 | 23 | 23.00 |
4 | Sean | 2 | 2 | 21 | – |
5 | Ben | 1 | 3 | 18 | 6.00 |
6 | Cathy | 1 | 2 | 1 | 0.50 |
= | Fru | 1 | 2 | 1 | 1.00 |
8 | Andy | 1 | 1 | 0 | 0.00 |
= | Emma | 1 | 1 | 0 | – |
= | Alice | 1 | 2 | 0 | 0.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Alice | 12 August 2009 | 5 | 10 | |
2 | Abi | 12 August 2009 | 1 | 16 | |
3 | Ben | 12 August 2009 | 1 | 21 | |
4 | Amanda | 12 August 2009 | 1 | 34 | |
5 | Tim | 12 August 2009 | 0 | 7 | |
6 | Fru | 12 August 2009 | 0 | 8 | |
= | Sean | 12 August 2009 | 0 | 8 | |
8 | Cathy | 12 August 2009 | 0 | 17 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Alice | 1 | 1 | 5 |
2 | Amanda | 1 | 1 | 1 |
= | Ben | 1 | 1 | 1 |
= | Abi | 2 | 1 | 1 |
Most wickets – view all and filter