Easebourne (Ladies)
This team is no longer active.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
156 | 46 | 112.71 |
Highest | Lowest | Average |
---|---|---|
205 | 58 | 105.47 |
Average taken | Average lost |
---|---|
4.75 | 4.25 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Alison | 4 May 2011 | 103* | – | |
2 | Jayne Bradley | 17 May 2010 | 60 | – | |
3 | Jane | 2 June 2010 | 58 | – | |
4 | Sandra | 4 May 2011 | 32* | – | |
5 | Sandra | 2 June 2010 | 17 | – | |
6 | Lisa | 2 May 2012 | 16* | – | |
7 | Alison | 17 May 2010 | 10 | – | |
= | Nicky | 17 May 2010 | 10 | – | |
9 | Sandra | 17 May 2010 | 7 | – | |
= | Sarah | 17 May 2010 | 7 | – | |
= | Marge | 4 May 2011 | 7 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Alison | 3 | 3 | 113 | 56.50 |
2 | Jayne Bradley | 2 | 2 | 64 | 32.00 |
3 | Jane | 2 | 1 | 58 | 58.00 |
4 | Sandra | 3 | 3 | 56 | 28.00 |
5 | Lisa | 2 | 2 | 21 | 21.00 |
6 | Marge | 3 | 3 | 13 | 4.33 |
7 | Nicky | 2 | 2 | 11 | 5.50 |
8 | Lou | 2 | 2 | 8 | 4.00 |
= | Chantelle | 4 | 4 | 8 | 2.67 |
10 | Sarah | 1 | 1 | 7 | 7.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Alison | 4 May 2011 | 2 | 12 | |
2 | Lou | 2 May 2012 | 2 | 32 | |
3 | Kirsty | 4 May 2011 | 2 | 63 | |
4 | Kirsty | 2 June 2010 | 2 | – | |
5 | Chantelle | 2 May 2012 | 1 | 28 | |
6 | Sarah | 17 May 2010 | 1 | 33 | |
7 | Chantelle | 17 May 2010 | 1 | 58 | |
8 | Kirsty | 17 May 2010 | 1 | 85 | |
9 | Marge | 2 June 2010 | 1 | – | |
10 | Kirsty Strikland | 4 May 2011 | 0 | 5 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Kirsty | 4 | 4 | 5 |
2 | Lou | 2 | 1 | 2 |
= | Alison | 3 | 1 | 2 |
= | Chantelle | 4 | 3 | 2 |
5 | Sarah | 1 | 1 | 1 |
= | Marge | 3 | 1 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Paddy | 3 | 4 |
2 | Alison | 3 | 3 |
3 | Veronica | 1 | 1 |
= | Josie | 2 | 1 |
= | Pat | 2 | 1 |
= | Lisa | 2 | 1 |
= | Jane | 2 | 1 |