East Hoathly and Halland (Mixed)
This team is no longer active.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
215 | 41 | 96.05 |
Highest | Lowest | Average |
---|---|---|
338 | 79 | 153.16 |
Average taken | Average lost |
---|---|
5.21 | 4.06 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | James | 13 July 2010 | 65* | – | |
2 | Mike | 16 June 2011 | 59* | – | |
3 | James | 24 May 2011 | 55 | – | |
4 | James | 31 July 2012 | 54* | – | |
5 | Mike | 19 July 2011 | 47 | – | |
6 | Ian | 4 May 2010 | 46 | – | |
7 | Phil | 8 June 2010 | 45 | – | |
8 | Phil | 20 May 2014 | 44 | – | |
9 | James | 21 May 2013 | 43* | – | |
10 | Mike | 28 June 2011 | 43 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | James | 15 | 14 | 354 | 44.25 |
2 | Mike | 9 | 8 | 241 | 40.17 |
3 | Donna | 16 | 16 | 218 | 14.53 |
4 | Phil | 11 | 11 | 198 | 18.00 |
5 | Jane | 17 | 16 | 154 | 11.85 |
6 | Vanessa | 21 | 20 | 141 | 8.81 |
7 | Ian | 13 | 11 | 137 | 13.70 |
8 | Luke | 12 | 11 | 133 | 14.78 |
9 | Darren | 27 | 24 | 132 | 6.29 |
10 | Barry | 12 | 11 | 88 | 12.57 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Darren | 14 August 2012 | 6 | 36 | |
2 | Luke | 19 July 2011 | 4 | 36 | |
3 | Leanne | 31 July 2012 | 4 | 67 | |
4 | Darren | 9 July 2013 | 3 | 23 | |
5 | Phil | 20 May 2014 | 3 | 25 | |
6 | Vanessa | 22 May 2012 | 3 | 31 | |
7 | Darren | 19 June 2012 | 3 | 39 | |
8 | Vanessa | 3 June 2014 | 3 | 42 | |
9 | Leanne | 14 August 2012 | 3 | 55 | |
10 | Darren | 31 July 2012 | 3 | 57 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Darren | 27 | 22 | 27 |
2 | Leanne | 19 | 19 | 21 |
3 | Vanessa | 21 | 19 | 20 |
4 | Phil | 11 | 10 | 10 |
5 | Luke | 12 | 6 | 9 |
6 | Barry | 12 | 9 | 6 |
7 | Pete | 8 | 4 | 5 |
= | Carly | 10 | 6 | 5 |
= | Ian | 13 | 11 | 5 |
10 | Mike | 9 | 2 | 3 |
= | Donna | 16 | 4 | 3 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Phil | 11 | 10 |
= | Jane | 17 | 10 |
3 | Mike | 9 | 9 |
= | James | 15 | 9 |
5 | Jess | 10 | 7 |
6 | Vanessa | 21 | 6 |
7 | Ian | 13 | 5 |
8 | Charlotte | 5 | 3 |
= | Darren | 27 | 3 |
10 | Dale | 3 | 2 |
= | Ben | 4 | 2 |
= | Pete | 8 | 2 |
= | Barry | 12 | 2 |