Stoolball England West Over 50s, Charlwood (Ladies)
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
180 | 162 | 171 |
Highest | Lowest | Average |
---|---|---|
163 | 159 | 161 |
Average taken | Average lost |
---|---|
6.5 | 9 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Sue Targett | 30 July 2017 | 62 | 51 | |
2 | Caroline Gorman | 30 July 2017 | 57 | 62 | |
3 | Claire Brown | 28 July 2019 | 34 | – | |
4 | Caroline Gorman | 28 July 2019 | 28 | – | |
5 | Louise Osbourne | 28 July 2019 | 24 | – | |
6 | Sue Targett | 28 July 2019 | 15 | – | |
= | Donna Stevens | 28 July 2019 | 15 | – | |
8 | Julia Grout | 28 July 2019 | 14 | – | |
9 | Sarah Reeves | 28 July 2019 | 12 | – | |
10 | Jan Hill | 28 July 2019 | 11 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Caroline Gorman | 2 | 2 | 85 | 42.50 |
2 | Sue Targett | 2 | 2 | 77 | 38.50 |
3 | Claire Brown | 1 | 1 | 34 | 34.00 |
4 | Louise Osbourne | 1 | 1 | 24 | 24.00 |
5 | Donna Stevens | 1 | 1 | 15 | 15.00 |
= | Sarah Reeves | 2 | 2 | 15 | 7.50 |
7 | Julia Grout | 1 | 1 | 14 | 14.00 |
8 | Jan Hill | 1 | 1 | 11 | 11.00 |
9 | Kim Condon | 1 | 1 | 10 | – |
10 | Lindsey Parris | 1 | 1 | 8 | 8.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Julia Grout | 28 July 2019 | 3 | 23 | |
2 | Caroline Gorman | 30 July 2017 | 3 | 33 | |
3 | Louise Osbourne | 28 July 2019 | 2 | 9 | |
4 | Val Lindsay | 30 July 2017 | 2 | 45 | |
5 | Jacqui Bowles | 28 July 2019 | 1 | 17 | |
6 | Sue Targett | 28 July 2019 | 1 | 22 | |
7 | Dona Stevens | 30 July 2017 | 1 | 45 | |
8 | Pam Simpson | 30 July 2017 | 0 | 8 | |
9 | Donna Stevens | 28 July 2019 | 0 | 10 | |
10 | Sue Targett | 30 July 2017 | 0 | 32 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Julia Grout | 1 | 1 | 3 |
= | Caroline Gorman | 2 | 1 | 3 |
3 | Louise Osbourne | 1 | 1 | 2 |
= | Val Lindsay | 1 | 1 | 2 |
5 | Dona Stevens | 1 | 1 | 1 |
= | Jacqui Bowles | 1 | 1 | 1 |
= | Sue Targett | 2 | 2 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Claire Brown | 1 | 2 |
= | Sarah Reeves | 2 | 2 |
= | Pam Simpson | 2 | 2 |
4 | Val Lindsay | 1 | 1 |
= | Lindsey Parris | 1 | 1 |
= | Sally Booker | 1 | 1 |
= | Caroline Gorman | 2 | 1 |