Ewhurst (Ladies)
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
320 | 37 | 119.6 |
Highest | Lowest | Average |
---|---|---|
260 | 33 | 124.4 |
Average taken | Average lost |
---|---|
4.93 | 5.12 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Unknown player 1 | 30 June 2010 | 100* | – | |
2 | Emily | 6 June 2023 | 100 | 52 | |
3 | Oz | 9 July 2018 | 96* | 65 | |
= | Emily | 13 August 2012 | 96* | – | |
5 | Oz | 7 May 2019 | 94 | – | |
6 | Emily | 6 June 2013 | 91* | – | |
7 | Emily | 22 May 2019 | 90* | – | |
8 | Emily | 24 June 2014 | 90 | – | |
9 | Oz | 13 July 2022 | 87 | – | |
10 | Emily | 18 June 2014 | 86 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Emily | 111 | 111 | 3594 | 40.84 |
2 | Carla | 79 | 74 | 1606 | 26.77 |
3 | Oz | 44 | 38 | 1244 | 42.90 |
4 | Sophie S | 104 | 103 | 1090 | 11.24 |
5 | Caroline | 78 | 74 | 987 | 14.95 |
6 | Zoe | 74 | 69 | 861 | 13.89 |
7 | Julia H | 75 | 70 | 697 | 11.43 |
8 | Shona | 67 | 59 | 620 | 11.70 |
9 | Lesley | 71 | 64 | 594 | 12.38 |
10 | Karen B | 89 | 69 | 547 | 10.52 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Oz | 26 June 2019 | 6 | 7 | |
2 | Oz | 24 June 2019 | 5 | 12 | |
3 | Liz | 23 July 2012 | 5 | 20 | |
4 | Karen B | 16 June 2014 | 5 | 22 | |
5 | Josie | 17 June | 5 | 24 | |
6 | Suzie | 23 May 2016 | 5 | 30 | |
7 | Emily | 23 May 2012 | 5 | 31 | |
8 | Vicky C | 14 July 2015 | 5 | 33 | |
9 | Karen B | 22 May 2017 | 5 | 43 | |
10 | Jeannie B | 16 May 2016 | 5 | 64 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Karen B | 89 | 86 | 116 |
2 | Emily | 111 | 103 | 104 |
3 | Jeannie B | 79 | 64 | 52 |
4 | Oz | 44 | 39 | 44 |
5 | Vicky C | 35 | 32 | 41 |
6 | Lesley | 71 | 45 | 40 |
7 | Suzie | 18 | 17 | 24 |
8 | Liz | 18 | 17 | 20 |
= | Josie | 22 | 20 | 20 |
10 | Sam Pride | 18 | 16 | 18 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Carla | 79 | 57 |
2 | Julia Ap | 124 | 39 |
3 | Caroline | 78 | 36 |
4 | Emily | 111 | 34 |
5 | Julia H | 75 | 33 |
6 | Sophie S | 104 | 27 |
7 | Shona | 67 | 15 |
= | Zoe | 74 | 15 |
9 | Vicky C | 35 | 13 |
= | Jeannie B | 79 | 13 |
= | Karen B | 89 | 13 |