Skip to content

Best bowling figures for Forest Green

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Wickets Runs
1 Amanda 7 June 2010 5 21
2 Amanda 8 July 2010 5 39
3 Amanda 6 July 2010 5 42
4 Amanda 23 June 2010 4 18
5 Dolly 23 June 2010 4 20
6 Amanda 3 June 2010 4 22
7 Amanda 29 June 2010 4 36
8 Dolly 9 June 2010 4 37
9 Becky Hull 6 July 2010 3 4
= Jane Knight 9 June 2010 3 4
11 Amanda 11 May 2010 3 22
12 Cynthia 26 May 2010 3 24
13 Amanda 9 June 2010 3 32
14 Amanda 12 May 2010 3 35
15 Jane Knight 11 May 2010 2 5
16 Amanda 26 May 2010 2 12
17 Cynthia 7 June 2010 2 21
18 Jane Knight 26 May 2010 2 27
19 Cynthia 23 June 2010 1 1
20 Emma 24 August 2010 1 7
= Ruth Arthur 24 August 2010 1 7
22 Jane Knight 8 July 2010 1 26
23 Dolly 12 May 2010 1 28
24 Hayley 26 May 2010 1 29
25 Amanda 1 July 2010 1 33
26 Cynthia 8 July 2010 1 38
27 Jane Knight 1 July 2010 1 40
28 Dollie 11 May 2010 1 64
29 Cynthia 12 May 2010 1 65
30 Hayley 24 August 2010 0 3
= Cynthia 24 August 2010 0 3
32 Jane Knight 24 August 2010 0 4
33 Louisa 24 August 2010 0 5
34 Amanda 24 August 2010 0 6
35 Chloe 24 August 2010 0 7
= Amy 24 August 2010 0 7
37 Hannah 24 August 2010 0 12
= Cynthia 9 June 2010 0 12
39 Abi 11 May 2010 0 13
40 Jane 12 May 2010 0 16
= Jane Knight 3 June 2010 0 16
42 Becky Hull 8 July 2010 0 21
43 Hayley 3 June 2010 0 26
= Dolly 7 June 2010 0 26
45 Dolly 1 July 2010 0 27
46 Jane Knight 29 June 2010 0 33
47 Jane Knight 6 July 2010 0 35
48 Cynthia 3 June 2010 0 44
49 Dolly 6 July 2010 0 46
50 Cynthia 1 July 2010 0 47

Next page