Skip to content

Highest individual scores for Forest Green

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
51 Jane Knight 6 July 2010 6
= Jane Knight 3 June 2010 6
53 Dolly 24 August 2010 5*
= Cynthia 23 June 2010 5*
= Chloe 24 August 2010 5*
56 Jane Knight 29 June 2010 4
= Rachel 3 June 2010 4
= Amy 11 May 2010 4
= Becky Hull 6 July 2010 4
60 Cynthia 1 July 2010 3*
61 Amy 6 July 2010 3
= Jane Knight 1 July 2010 3
63 Cynthia 9 June 2010 2*
64 Emma 24 August 2010 2
= Amy 23 June 2010 2
= Rachel 12 May 2010 2
= Amanda 8 July 2010 2
= Louisa 9 June 2010 2
= Amy 24 August 2010 2
= Rachel 6 July 2010 2
= Sian 6 July 2010 2
72 Becky 11 May 2010 1*
= Emma 29 June 2010 1*
= Kate 6 July 2010 1*
75 Ruth Arthur 8 July 2010 1
= Cynthia 24 August 2010 1
= Emma 11 May 2010 1
= Dollie 11 May 2010 1
= Hannah 24 August 2010 1
= Amanda 3 June 2010 1
81 Karen 3 June 2010 0*
= Karen 23 June 2010 0*
83 Amanda 11 May 2010 0
= Ruth Arthur 9 June 2010 0
= Emma 6 July 2010 0
= Jane Knight 8 July 2010 0

Previous page