Glynde Butterflies, Lewes (Ladies)
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
169 | 32 | 97.81 |
Highest | Lowest | Average |
---|---|---|
248 | 42 | 123.07 |
Average taken | Average lost |
---|---|
3.29 | 4.45 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Amy Russell | 13 June 2017 | 106* | 51 | |
2 | Chloe Cunnell | 15 June 2017 | 75 | – | |
3 | Zoe | 10 August 2017 | 68* | – | |
4 | Zoe Simmonds | 20 June 2017 | 65* | – | |
= | Louise Williams | 18 July 2019 | 65* | – | |
6 | Zoe Mercell | 19 July 2016 | 61 | – | |
7 | Zoe Mercell | 22 May 2018 | 60* | – | |
8 | Zoe Simmonds | 5 July 2018 | 58* | – | |
9 | Zoe Mercell | 11 June 2015 | 56* | – | |
10 | Zoe | 21 May 2019 | 55* | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Chloe Cunnell | 43 | 37 | 416 | 13.42 |
2 | Louise Williams | 20 | 20 | 412 | 21.68 |
3 | Zoe | 13 | 13 | 373 | 37.30 |
4 | Zoe Mercell | 19 | 17 | 371 | 26.50 |
5 | Zoe Simmonds | 9 | 9 | 313 | 44.71 |
6 | Shirah Mustarde | 19 | 19 | 305 | 19.06 |
7 | Steph Rayner | 31 | 27 | 294 | 11.76 |
8 | Gemma Bennett | 26 | 24 | 236 | 10.73 |
9 | Lily Ness | 40 | 26 | 214 | 13.38 |
10 | Amy Russell | 8 | 7 | 180 | 30.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Emma Basden | 11 June 2015 | 6 | 51 | |
2 | Chloe | 25 May 2017 | 6 | – | |
3 | Lily Ness | 20 June 2019 | 5 | 31 | |
4 | Claire Scale | 14 June 2016 | 4 | 30 | |
5 | Jean | 31 May 2016 | 4 | 57 | |
6 | Chloe Jackson | 10 August 2017 | 3 | 14 | |
7 | Lily | 7 June 2018 | 3 | 18 | |
8 | Claire Scale | 20 July 2017 | 3 | 21 | |
= | Amy Russell | 10 August 2017 | 3 | 21 | |
10 | Claire | 10 August 2017 | 3 | 28 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Lily Ness | 40 | 38 | 33 |
2 | Maya Ness | 40 | 32 | 20 |
3 | Sam Page | 14 | 14 | 14 |
4 | Claire Scale | 15 | 12 | 13 |
5 | Nikki Wheatley-Crowe | 10 | 9 | 9 |
= | Chloe Jackson | 18 | 11 | 9 |
= | Jo Wadey | 34 | 26 | 9 |
8 | Jo | 9 | 5 | 8 |
= | Martha Swallow | 18 | 10 | 8 |
10 | Emma Basden | 3 | 2 | 6 |
= | Chloe | 5 | 3 | 6 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Steph Rayner | 31 | 26 |
2 | Chloe Cunnell | 43 | 17 |
3 | Zoe Mercell | 19 | 13 |
4 | Zoe | 13 | 5 |
= | Sam Page | 14 | 5 |
= | Lily Ness | 40 | 5 |
= | Maya Ness | 40 | 5 |
8 | Amy Russell | 8 | 4 |
= | Claire Scale | 15 | 4 |
= | Jacky Misson | 17 | 4 |
= | Shirah Mustarde | 19 | 4 |
= | Gemma Bennett | 26 | 4 |