Green Flash, Lewes (Mixed)
This team is no longer active.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
174 | 0 | 76.91 |
Highest | Lowest | Average |
---|---|---|
147 | 0 | 62.77 |
Average taken | Average lost |
---|---|
1.39 | 1.98 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Kit Wheeler | 15 July 2010 | 66* | – | |
2 | Gary Chapman | 25 June 2009 | 52* | – | |
3 | Ian Crudge | 25 June 2009 | 45* | – | |
4 | Alan | 14 May 2009 | 43* | – | |
5 | Gary Chapman | 5 August 2010 | 42 | – | |
6 | Gary Chapman | 22 July 2010 | 41* | – | |
= | Alan Taylor | 15 July 2010 | 41* | – | |
= | Simon Bailey | 13 May 2010 | 41* | – | |
9 | Kit Wheeler | 9 July 2009 | 41 | – | |
10 | Gary Chapman | 9 July 2009 | 40* | – | |
= | Gary Chapman | 20 August 2009 | 40* | – | |
= | Gary Chapman | 4 June 2009 | 40* | – | |
= | Simon Bailey | 29 July 2010 | 40* | – | |
= | Alan Taylor | 4 June 2009 | 40* | – | |
= | Alan Taylor | 20 May 2010 | 40* | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Gary Chapman | 12 | 12 | 352 | 88.00 |
2 | Ian Crudge | 14 | 11 | 252 | 84.00 |
3 | Alan Taylor | 13 | 13 | 248 | 35.43 |
4 | Kit Wheeler | 11 | 10 | 200 | 28.57 |
5 | Sian Gray | 13 | 13 | 130 | 10.00 |
6 | Graham Turner | 12 | 11 | 112 | 18.67 |
7 | Simon Bailey | 5 | 5 | 109 | 54.50 |
8 | Teresa Goulding | 11 | 12 | 99 | 9.00 |
9 | Jose Penas-Pinilla | 7 | 7 | 55 | 11.00 |
10 | Alan | 1 | 1 | 43 | – |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Sian Gray | 28 May 2009 | 5 | 43 | |
2 | Kit Wheeler | 15 July 2010 | 3 | 12 | |
3 | Ian Crudge | 5 August 2010 | 3 | 18 | |
4 | Teresa Goulding | 27 May 2010 | 3 | 21 | |
5 | Alan Taylor | 5 August 2010 | 3 | 40 | |
6 | Ian Crudge | 27 May 2010 | 2 | 15 | |
7 | Graham Turner | 13 May 2010 | 2 | 21 | |
8 | Ian Crudge | 9 July 2009 | 2 | 32 | |
9 | Sian Gray | 15 July 2010 | 2 | 71 | |
10 | Ian Crudge | 13 May 2010 | 1 | 10 | |
= | Ian Crudge | 29 July 2010 | 1 | 10 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Ian Crudge | 14 | 10 | 10 |
2 | Sian Gray | 13 | 10 | 9 |
3 | Kit Wheeler | 11 | 7 | 4 |
= | Teresa Goulding | 11 | 9 | 4 |
= | Alan Taylor | 13 | 10 | 4 |
6 | Graham Turner | 12 | 7 | 3 |
7 | Sian | 1 | 1 | 1 |
= | Gt | 1 | 1 | 1 |
= | Kit | 1 | 1 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Gary Chapman | 12 | 2 |
= | Sian Gray | 13 | 2 |
= | Ian Crudge | 14 | 2 |
4 | Kit Wheeler | 11 | 1 |
= | Graham Turner | 12 | 1 |