Skip to content

Highest individual scores for Green Flash

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
51 Graham Turner 25 June 2009 13
52 Graham Turner 27 May 2010 12
= Kit Wheeler 28 May 2009 12
= Sian Gray 3 June 2010 12
= Sian Gray 20 May 2010 12
56 Sian Gray 28 May 2009 11
= Sian Gray 29 July 2010 11
= Alan Taylor 9 July 2009 11
= Jose Penas-Pinilla 22 July 2010 11
60 Gary Chapman 27 May 2010 10*
61 Jose Penas-Pinilla 4 June 2009 10
= Graham Turner 5 August 2010 10
63 Lizzie 28 May 2009 9
= Teresa Goulding 13 August 2009 9
= Alan Taylor 22 July 2010 9
66 Teresa Goulding 13 May 2010 8
= Ian Crudge 5 August 2010 8
= Sian Gray 5 August 2010 8
69 Sian Gray 25 June 2009 7
= Sian Gray 9 July 2009 7
= Teresa Goulding 27 May 2010 7
= Alan Taylor 3 June 2010 7
73 Jose Penas-Pinilla 25 June 2009 6
= Gary 14 May 2009 6
75 Jane 4 June 2009 5
= Kit Wheeler 22 July 2010 5
77 Teresa Goulding 25 June 2009 4
= Kit Wheeler 30 July 2009 4
= Graham Turner 22 July 2010 4
= Faye 20 May 2010 4
81 Jose Penas-Pinilla 13 May 2010 3*
82 Jose Penas-Pinilla 15 July 2010 3
= Graham Turner 20 May 2010 3
= Kit Wheeler 25 June 2009 3
= Teresa Goulding 13 May 2010 3
86 Faye 3 June 2010 2*
87 Faye 27 May 2010 2
= Jane 20 August 2009 2
= Ian Crudge 29 July 2010 2
= Jim 30 July 2009 2
= Teresa Goulding 22 July 2010 2
= Teresa Goulding 30 July 2009 2
= Alan Taylor 25 June 2009 2
= Alan Taylor 13 August 2009 2
= Teresa Goulding 20 August 2009 2
= Teresa Goulding 9 July 2009 2
= Gary Chapman 15 July 2010 2
98 Jose Penas-Pinilla 5 August 2010 1*
= Graham Turner 20 August 2009 1*
= Gt 14 May 2009 1*

Previous page Next page