Groombridge Ladies
This team is no longer active.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
215 | 50 | 117.74 |
Highest | Lowest | Average |
---|---|---|
265 | 49 | 146.54 |
Average taken | Average lost |
---|---|
3.69 | 5.91 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Karen Smith | 19 May 2014 | 97* | – | |
2 | Karen Smith | 28 July 2014 | 95* | – | |
3 | Sheena Chattell | 8 June 2015 | 85 | – | |
4 | Karen Smith | 18 May 2015 | 84* | – | |
5 | Karen Smith | 15 June 2015 | 83 | – | |
6 | Karen Smith | 9 July 2014 | 79 | – | |
7 | Karen Smith | 25 June 2014 | 77 | – | |
= | Sheena Chattell | 28 July 2014 | 77 | – | |
9 | Karen Smith | 27 July 2015 | 76* | – | |
10 | Karen Smith | 18 June 2014 | 76 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Karen Smith | 42 | 42 | 1832 | 55.52 |
2 | Sheena Chattell | 20 | 20 | 484 | 26.89 |
3 | Lucy Smith | 37 | 37 | 448 | 13.58 |
4 | Abi Arnold | 11 | 11 | 343 | 38.11 |
5 | Sue Court | 19 | 19 | 186 | 11.62 |
6 | Megan Robinson | 25 | 24 | 172 | 8.60 |
7 | Caroline Gutsell Smith | 18 | 18 | 155 | 9.12 |
8 | Chris Litchfield | 25 | 21 | 150 | 12.50 |
9 | Maggie Woolgar | 39 | 26 | 148 | 9.87 |
10 | Alisha Robinson | 21 | 17 | 81 | 6.23 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Lucy Smith | 21 May 2014 | 4 | 18 | |
2 | Lucy Smith | 11 June 2014 | 4 | 30 | |
3 | Lucy Smith | 7 July 2014 | 4 | 44 | |
4 | Lucy Smith | 15 June 2015 | 4 | 54 | |
5 | Lucy Smith | 22 June 2015 | 3 | 25 | |
= | Maggie Woolgar | 14 July 2014 | 3 | 25 | |
7 | Alisha Robinson | 25 June 2014 | 3 | 27 | |
8 | Maggie Woolgar | 30 July 2014 | 3 | 30 | |
9 | Maggie Woolgar | 20 May 2015 | 3 | 33 | |
10 | Maggie Woolgar | 17 June 2015 | 3 | 35 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Lucy Smith | 37 | 33 | 45 |
2 | Maggie Woolgar | 39 | 38 | 41 |
3 | Alisha Robinson | 21 | 15 | 10 |
4 | Rowan Shorten | 24 | 17 | 9 |
5 | Abi Arnold | 11 | 11 | 8 |
6 | Gill Brown | 12 | 10 | 6 |
= | Chris Litchfield | 25 | 13 | 6 |
8 | Caroline Gutsell Smith | 18 | 14 | 4 |
9 | Abbi Phillips | 3 | 2 | 3 |
= | Charlotte Arnold | 10 | 4 | 3 |
= | Holly Court | 14 | 7 | 3 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Karen Smith | 42 | 26 |
2 | Caroline Gutsell Smith | 18 | 10 |
= | Maggie Woolgar | 39 | 10 |
4 | Lucy Smith | 37 | 7 |
5 | Alisha Robinson | 21 | 6 |
6 | Charlotte Arnold | 10 | 5 |
= | Abi Arnold | 11 | 5 |
= | Gill Brown | 12 | 5 |
9 | Judith Cross | 4 | 4 |
= | Chris Litchfield | 25 | 4 |