Skip to content

Horsham (Ladies)

This team is no longer active.

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Runs scored
Highest Lowest Average
176 90 133.2
Runs conceded
Highest Lowest Average
179 55 116.45
Wickets
Average taken Average lost
4.6 5.67
Highest individual scores
# Player Match When Runs Balls
1 Julia Southward 14 June 2010 93
2 Angela Marshall 17 May 2010 66*
3 Julia Southward 19 May 2010 59
4 Julia Southward 17 May 2010 58
5 Julia Southward 24 May 2010 53
6 Julia Southward 26 May 2010 43
7 Angela Marshall 9 June 2010 42
8 Angela Marshall 24 May 2010 41*
9 Julia Southward 9 June 2010 39
10 Sue Target 26 May 2010 37

Individual scores – view all and filter

Most runs
# Player Matches Innings Runs Average
1 Julia Southward 9 9 393 43.67
2 Angela Marshall 9 9 239 39.83
3 Sue Target 8 5 136 34.00
4 Nicky Shute 7 7 104 14.86
5 Jess Dean 6 6 66 22.00
6 Gill Stoner 4 2 30 15.00
7 Caroline Shipp 2 2 29 29.00
8 Triss Neal 2 2 27 13.50
9 Jackie Elliott 3 3 25 8.33
10 Jane Field 3 3 22 22.00

Most runs – view all and filter

Most scores of 50 or more runs

Most scores of 100 or more runs

Best batting average

Best batting strike rate

Best bowling figures
# Player Match When Wickets Runs
1 Sue Target 12 May 2010 9 21
2 Sue Target 17 May 2010 6 47
3 Sue Target 19 May 2010 5 37
4 Sue Target 24 May 2010 4 49
5 Sue Target 11 July 2011 3 50
6 Gill Stoner 25 May 2011 3 55
7 Sue Target 25 May 2011 2 43
8 Gill Stoner 19 May 2010 2 45
9 Wendy Adams 24 May 2010 2 55
10 Gill Stoner 11 July 2011 2 58

Best bowling figures – view all and filter

Most wickets
# Player Matches Innings Wickets
1 Sue Target 8 8 32
2 Gill Stoner 4 4 8
3 Wendy Adams 8 6 7
4 Angela Marshall 9 2 1

Most wickets – view all and filter

Most times taking 5 or more wickets in an innings

Best bowling average

Best economy rate

Best bowling strike rate

Most catches
# Player Matches Catches
1 Nicky Shute 7 9
2 Angela Marshall 9 5
3 Sue Target 8 3
4 Sarah 2 2
= Suzanne Packham 3 2
= Julia Southward 9 2
7 V 1 1
= Jane Field 3 1
= Gill Stoner 4 1
= Jess Dean 6 1
= Wendy Adams 8 1

Most catches – view all and filter

Most run-outs

Player performances

Player of the match awards

Most player of the match awards