Kent, Tunbridge Wells (Ladies)
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
179 | 135 | 157 |
Highest | Lowest | Average |
---|---|---|
169 | 130 | 149.5 |
Average taken | Average lost |
---|---|
7 | 3.5 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Georgie Harrison | 12 June 2022 | 91* | 76 | |
2 | Julie Townsend | 12 June 2022 | 70* | 52 | |
3 | Georgie Harrison | 12 June 2022 | 51* | 46 | |
4 | Meg James | 12 June 2022 | 30 | 22 | |
5 | Shaf Philpott | 12 June 2022 | 14* | 20 | |
6 | Julie Townsend | 12 June 2022 | 14 | 12 | |
7 | Maddie Smith | 12 June 2022 | 12 | 14 | |
8 | Maddie Smith | 12 June 2022 | 5 | 7 | |
9 | Megan Berisford Ince | 12 June 2022 | 1 | 2 | |
10 | Becky French | 12 June 2022 | 0 | 0 | |
= | Meg James | 12 June 2022 | 0 | 2 |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Georgie Harrison | 1 | 2 | 142 | – |
2 | Julie Townsend | 1 | 2 | 84 | 84.00 |
3 | Meg James | 1 | 2 | 30 | 15.00 |
4 | Maddie Smith | 1 | 2 | 17 | 8.50 |
5 | Shaf Philpott | 1 | 1 | 14 | – |
6 | Megan Berisford Ince | 1 | 1 | 1 | 1.00 |
7 | Becky French | 1 | 1 | 0 | 0.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Meg James | 12 June 2022 | 4 | 21 | |
2 | Georgie Harrison | 12 June 2022 | 3 | 59 | |
3 | Roberta Briant | 12 June 2022 | 2 | 45 | |
4 | Maddie Smith | 12 June 2022 | 1 | 8 | |
5 | Roberta Briant | 12 June 2022 | 1 | 30 | |
6 | Georgie Harrison | 12 June 2022 | 1 | 50 | |
7 | Sophie Orderr | 12 June 2022 | 0 | 6 | |
8 | Becky French | 12 June 2022 | 0 | 15 | |
9 | Shaf Philpott | 12 June 2022 | 0 | 31 | |
10 | Sophie Orderr | 12 June 2022 | 0 | 34 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Meg James | 1 | 1 | 4 |
= | Georgie Harrison | 1 | 2 | 4 |
3 | Roberta Briant | 1 | 2 | 3 |
4 | Maddie Smith | 1 | 1 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Meg James | 1 | 4 |
2 | Becky French | 1 | 2 |
= | Julie Townsend | 1 | 2 |
4 | Anne Hardwick | 1 | 1 |
= | Toni Baldwin | 1 | 1 |
= | Maddie Smith | 1 | 1 |
= | Roberta Briant | 1 | 1 |