Langton Green, Rusthall (Ladies)
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
235 | 21 | 135.1 |
Highest | Lowest | Average |
---|---|---|
308 | 61 | 151.59 |
Average taken | Average lost |
---|---|
4.42 | 3.64 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Emma Blair | 11 May 2015 | 142* | – | |
2 | Anne Hardwick | 17 August 2016 | 136* | – | |
3 | Anne Hardwick | 22 July 2015 | 135* | – | |
4 | Anne Hardwick | 6 July 2015 | 113* | – | |
5 | Anne Hardwick | 7 June 2017 | 111* | – | |
6 | Hannah | 18 June 2018 | 107* | – | |
7 | Anne Hardwick | 14 June 2017 | 104* | – | |
= | Anne Hardwick | 1 June 2015 | 104* | – | |
= | Anne Hardwick | 25 July 2018 | 104* | – | |
10 | Anne Hardwick | 20 July 2016 | 101* | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Anne Hardwick | 111 | 111 | 6630 | 135.31 |
2 | Nicola Dobson | 68 | 64 | 1866 | 40.57 |
3 | Hannah | 61 | 57 | 1690 | 35.96 |
4 | Miranda Brockman | 80 | 76 | 1345 | 32.02 |
5 | Rach Marsh | 53 | 45 | 729 | 19.18 |
6 | Emma Blair | 25 | 24 | 602 | 27.36 |
7 | Stephanie Smith | 89 | 59 | 583 | 11.43 |
8 | Charley Packman | 35 | 24 | 279 | 23.25 |
9 | Lisa Maynard | 40 | 25 | 220 | 11.58 |
10 | Alice Swanton | 36 | 26 | 117 | 6.88 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Anne Hardwick | 30 May 2018 | 6 | – | |
2 | Rach Marsh | 15 May 2019 | 5 | 25 | |
3 | Stephanie Smith | 17 June 2019 | 5 | 26 | |
4 | Stephanie Smith | 8 May 2019 | 5 | – | |
5 | Stephanie Smith | 22 May 2019 | 4 | 34 | |
6 | Sophie | 10 June 2015 | 4 | 35 | |
7 | Anne Hardwick | 29 June 2015 | 4 | 44 | |
8 | Anne Hardwick | 31 July 2019 | 4 | 45 | |
9 | Helen Avis | 23 July 2018 | 4 | 55 | |
10 | Stephanie Smith | 26 June 2019 | 4 | 61 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Anne Hardwick | 111 | 74 | 83 |
2 | Stephanie Smith | 89 | 62 | 78 |
3 | Helen Avis | 57 | 54 | 70 |
4 | Charley Packman | 35 | 25 | 31 |
5 | Rach Marsh | 53 | 30 | 27 |
6 | Katie Bray | 37 | 33 | 26 |
7 | Lisa Maynard | 40 | 34 | 19 |
8 | Maggie | 27 | 26 | 17 |
9 | Anna Brown | 18 | 13 | 14 |
= | Liz Dobson | 19 | 18 | 14 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Anne Hardwick | 111 | 87 |
2 | Nicola Dobson | 68 | 44 |
3 | Stephanie Smith | 89 | 32 |
4 | Hannah | 61 | 27 |
5 | Miranda Brockman | 80 | 17 |
6 | Alice Swanton | 36 | 16 |
= | Rach Marsh | 53 | 16 |
8 | Lisa Maynard | 40 | 15 |
9 | Katie Bray | 37 | 13 |
= | Helen Avis | 57 | 13 |