Skip to content

Best bowling figures for Langton Green

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Wickets Runs
301 Lauren 8 June 2015 1
= Liz Dobson 1 July 2019 1
303 Stephanie Smith 6 July 2016 0 1
= Lisa Maynard 18 July 2016 0 1
305 Nicola Dobson 20 June 2016 0 2
= Gillian Stephens 6 July 2016 0 2
= Gillian Stephens 6 June 2018 0 2
308 Katie Bray 20 June 2016 0 3
= Nicola Dobson 2 July 2018 0 3
= Emily Newman 18 July 2016 0 3
311 Emily Newman 4 May 2016 0 4
= Emily Newman 25 July 2018 0 4
= Lily Kirkwood 10 July 2019 0 4
= Rach Marsh 13 May 2019 0 4
= Lisa Maynard 16 May 2016 0 4
= Lisa Maynard 2 July 2018 0 4
= Catherine Maynard 2 June 2014 0 4
= Liz Dobson 14 May 2018 0 4
= Hannah 18 May 2015 0 4
= Laura Major 3 July 2019 0 4
= Anne Hardwick 6 June 2016 0 4
322 Anne Hardwick 21 July 2014 0 5
= June Fuller 6 July 2016 0 5
= Katie Bray 18 July 2016 0 5
= Rach Marsh 21 July 2014 0 5
= Nicola Dobson 25 July 2018 0 5
= Gemma Richardson 6 May 2015 0 5
= Stephanie Smith 13 July 2016 0 5
= Kathy 14 August 2017 0 5
= Emily Newman 11 May 2016 0 5
331 Stephanie Smith 23 May 2018 0 6
= Stephanie Smith 9 May 2016 0 6
= Liz Dobson 26 June 2019 0 6
= Lauren 3 June 2015 0 6
= Gillian Stephens 13 July 2016 0 6
336 Hannah 6 June 2018 0 7
= Gillian Stephens 9 May 2016 0 7
= Liz Dobson 10 July 2019 0 7
= Nicola Dobson 26 June 2019 0 7
= Nicola Dobson 23 May 2016 0 7
= Rach Marsh 15 June 2016 0 7
= Lisa Maynard 18 June 2018 0 7
= Stephanie Smith 6 May 2015 0 7
344 Emily Newman 20 June 2018 0 8
= Emily Newman 10 May 2017 0 8
= Emily Newman 26 June 2019 0 8
= Emily Newman 10 July 2019 0 8
= Gillian 18 July 2016 0 8
= Nicola Dobson 13 May 2019 0 8
= Stephanie Smith 17 August 2016 0 8

Previous page Next page