Laughton Mixed
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
84 | 84 | 84 |
Highest | Lowest | Average |
---|---|---|
161 | 161 | 161 |
Average taken | Average lost |
---|---|
5 | 10 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Stef | 19 July 2023 | 31 | 30 | |
2 | Bharath Kumar | 19 July 2023 | 11 | 6 | |
3 | Benji | 19 July 2023 | 10 | 12 | |
4 | Dan B | 19 July 2023 | 7 | 4 | |
= | Kelly | 19 July 2023 | 7 | 13 | |
6 | Sam | 19 July 2023 | 4 | 4 | |
7 | Sue O'Hare | 19 July 2023 | 3 | 4 | |
8 | Linda | 19 July 2023 | 2* | 2 | |
9 | Sara | 19 July 2023 | 1 | 2 | |
= | Corinne | 19 July 2023 | 1 | 3 | |
= | Marilyn | 19 July 2023 | 1 | 2 |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Stef | 1 | 1 | 31 | 31.00 |
2 | Bharath Kumar | 1 | 1 | 11 | 11.00 |
3 | Benji | 1 | 1 | 10 | 10.00 |
4 | Dan B | 1 | 1 | 7 | 7.00 |
= | Kelly | 1 | 1 | 7 | 7.00 |
6 | Sam | 1 | 1 | 4 | 4.00 |
7 | Sue O'Hare | 1 | 1 | 3 | 3.00 |
8 | Linda | 1 | 1 | 2 | – |
9 | Sara | 1 | 1 | 1 | 1.00 |
= | Corinne | 1 | 1 | 1 | 1.00 |
= | Marilyn | 1 | 1 | 1 | 1.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Kelly | 19 July 2023 | 1 | 8 | |
= | Stef | 19 July 2023 | 1 | 8 | |
3 | Linda | 19 July 2023 | 1 | 37 | |
4 | Sara | 19 July 2023 | 0 | 7 | |
5 | Dan B | 19 July 2023 | 0 | 8 | |
6 | Sue O'Hare | 19 July 2023 | 0 | 9 | |
7 | Sam | 19 July 2023 | 0 | 14 | |
8 | Corinne | 19 July 2023 | 0 | 15 | |
9 | Benji | 19 July 2023 | 0 | 17 | |
10 | Marilyn | 19 July 2023 | 0 | 18 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Linda | 1 | 1 | 1 |
= | Kelly | 1 | 1 | 1 |
= | Stef | 1 | 1 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Linda | 1 | 1 |
= | Kelly | 1 | 1 |