Leigh Mixed
This team is no longer active.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
220 | 59 | 139.24 |
Highest | Lowest | Average |
---|---|---|
188 | 45 | 126.41 |
Average taken | Average lost |
---|---|
6.53 | 4.94 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Ian Bishop | 15 August 2023 | 134 | – | |
2 | Ian Bishop | 31 July 2023 | 119 | – | |
3 | Ian Bishop | 5 August | 98 | – | |
4 | Ian Bishop | 27 August | 80* | – | |
5 | Danielle Parfett | 8 August 2023 | 70 | – | |
6 | Danielle Parfett | 22 August 2023 | 67* | – | |
7 | Adam Hunt | 28 August 2023 | 51 | – | |
= | Martin Phillips | 19 August | 51 | – | |
9 | Danielle Parfett | 26 July 2023 | 50* | – | |
10 | Danielle Parfett | 9 August 2023 | 47* | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Danielle Parfett | 17 | 17 | 574 | 47.83 |
2 | Ian Bishop | 14 | 14 | 570 | 43.85 |
3 | Adam Hunt | 10 | 9 | 234 | 39.00 |
4 | Noah Zuberi | 9 | 6 | 167 | 41.75 |
5 | Martin Phillips | 7 | 4 | 101 | 33.67 |
6 | Shaf Philpott | 11 | 7 | 99 | 19.80 |
7 | Connor Heyes | 14 | 7 | 87 | 17.40 |
8 | Amie Armitage | 9 | 8 | 70 | 17.50 |
9 | Greg Slater | 4 | 4 | 42 | 21.00 |
10 | Lauren Keen | 6 | 3 | 30 | 10.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Connor Heyes | 29 July | 4 | 27 | |
2 | Dayle Hayward | 26 July 2023 | 3 | 10 | |
3 | Connor Heyes | 6 August | 3 | 12 | |
4 | Bradley Clarkson | 8 August 2023 | 3 | 15 | |
5 | Ian Bishop | 15 August 2023 | 3 | 19 | |
6 | Lauren Keen | 22 August 2023 | 3 | 35 | |
7 | Freya Scott-Brown | 15 July | 2 | 1 | |
8 | Matt Lester | 31 July 2023 | 2 | 11 | |
9 | Shaf Philpott | 15 July | 2 | 12 | |
10 | Ian Bishop | 12 August | 2 | 14 | |
= | Connor Heyes | 23 August 2023 | 2 | 14 | |
= | Connor Heyes | 15 July | 2 | 14 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Connor Heyes | 14 | 14 | 19 |
2 | Ian Bishop | 14 | 13 | 14 |
3 | Lauren Keen | 6 | 5 | 8 |
= | Shaf Philpott | 11 | 11 | 8 |
5 | Dayle Hayward | 14 | 13 | 6 |
6 | Bradley Clarkson | 2 | 2 | 4 |
7 | Holly Walker | 4 | 3 | 3 |
= | Martin Phillips | 7 | 4 | 3 |
= | Freya Scott-Brown | 10 | 5 | 3 |
10 | Matt Lester | 1 | 1 | 2 |
= | Ben Phillips | 4 | 3 | 2 |
= | Noah Zuberi | 9 | 4 | 2 |
= | Danielle Parfett | 17 | 12 | 2 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Ian Bishop | 14 | 13 |
2 | Danielle Parfett | 17 | 8 |
3 | Connor Heyes | 14 | 7 |
4 | Martin Phillips | 7 | 6 |
5 | Ben Pullen | 3 | 5 |
= | Adam Hunt | 10 | 5 |
= | Shaf Philpott | 11 | 5 |
8 | Lauren Keen | 6 | 4 |
9 | Amie Armitage | 9 | 3 |
10 | Sam Stolton | 3 | 2 |
= | Noah Zuberi | 9 | 2 |
= | Dayle Hayward | 14 | 2 |