Looney DC, Lewes (Mixed)
This team is no longer active.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
171 | 46 | 108.78 |
Highest | Lowest | Average |
---|---|---|
162 | 81 | 120.26 |
Average taken | Average lost |
---|---|
4.09 | 4.18 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Faisal | 21 May 2009 | 61* | – | |
2 | Dave Scott | 8 July 2010 | 56* | – | |
3 | Joe | 23 July 2009 | 42* | – | |
= | Faisal | 25 June 2009 | 42* | – | |
= | Joe P | 25 June 2009 | 42* | – | |
6 | Carl Challenger | 13 May 2010 | 41* | – | |
7 | Neil | 24 June 2010 | 39* | – | |
8 | Dave Scott | 17 June 2010 | 36 | – | |
9 | Joe P | 13 May 2009 | 35* | – | |
10 | Faisal | 23 July 2009 | 34* | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Dave Scott | 7 | 6 | 198 | 49.50 |
2 | Faisal | 7 | 7 | 197 | 49.25 |
3 | Steven Teale | 7 | 8 | 139 | 23.17 |
4 | Barbara Arnold | 11 | 12 | 102 | 9.27 |
5 | Mike Piller | 6 | 6 | 101 | 33.67 |
6 | Neil | 4 | 4 | 84 | 84.00 |
7 | Carl Challenger | 4 | 4 | 83 | 27.67 |
8 | Joe P | 2 | 2 | 77 | – |
9 | Joe | 2 | 1 | 42 | – |
10 | Simon Clarke | 6 | 7 | 41 | 8.20 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Wendy Ross | 24 June 2010 | 3 | 47 | |
2 | Joe P | 13 May 2009 | 2 | 6 | |
3 | Steven Teale | 13 August 2009 | 2 | 9 | |
4 | Dave Scott | 8 July 2010 | 2 | 12 | |
5 | Faisal | 24 June 2010 | 2 | 13 | |
6 | Sue Piller | 13 August 2009 | 2 | 44 | |
7 | Sue Piller | 20 May 2010 | 2 | 59 | |
8 | Steven Teale | 8 July 2010 | 1 | 5 | |
9 | Simon Clarke | 13 May 2010 | 1 | 7 | |
10 | Man 2 | 21 May 2009 | 1 | 9 | |
= | Joe A | 13 May 2009 | 1 | 9 | |
= | Mike Piller | 20 May 2010 | 1 | 9 | |
= | Dave Scott | 15 July 2010 | 1 | 9 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Sue Piller | 7 | 7 | 5 |
2 | Wendy Ross | 2 | 2 | 4 |
= | Dave Scott | 7 | 7 | 4 |
4 | Steven Teale | 7 | 7 | 3 |
5 | Joe P | 2 | 1 | 2 |
= | Simon Clarke | 6 | 5 | 2 |
= | Faisal | 7 | 5 | 2 |
8 | Man 3 | 1 | 1 | 1 |
= | Man 2 | 1 | 1 | 1 |
= | Liz | 1 | 1 | 1 |
= | Steve Hurst | 1 | 1 | 1 |
= | Man 1 | 1 | 1 | 1 |
= | Emma Chaplin | 2 | 2 | 1 |
= | Joe A | 2 | 2 | 1 |
= | Mike Piller | 6 | 5 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Ian | 3 | 3 |
2 | Steve Hurst | 1 | 1 |
= | Trevor Packham | 1 | 1 |
= | Liz | 1 | 1 |
= | Joe A | 2 | 1 |
= | Neil | 4 | 1 |
= | Faisal | 7 | 1 |