Magnums, Lewes (Mixed)
This team is no longer active.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
146 | 50 | 103.65 |
Highest | Lowest | Average |
---|---|---|
163 | 50 | 115.12 |
Average taken | Average lost |
---|---|
3.35 | 3.88 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | David Short | 23 July 2009 | 50* | – | |
2 | Martin | 23 July 2009 | 44* | – | |
3 | Sam Heather | 3 June 2010 | 42* | – | |
4 | Matt | 13 August 2009 | 41* | – | |
5 | David Short | 27 May 2010 | 41 | – | |
6 | David Short | 16 July 2009 | 40* | – | |
7 | Julian | 10 June 2010 | 39 | – | |
= | Julian | 27 May 2010 | 39 | – | |
9 | Mike | 17 June 2010 | 37* | – | |
10 | Julian | 20 May 2010 | 36 | – | |
= | Mike | 4 June 2009 | 36 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | David Short | 8 | 7 | 192 | 38.40 |
2 | Mike | 9 | 9 | 135 | 22.50 |
3 | Julian | 4 | 4 | 121 | 30.25 |
4 | Matt | 4 | 4 | 89 | 29.67 |
5 | Steve | 6 | 6 | 67 | 13.40 |
6 | Tracey | 7 | 7 | 61 | 8.71 |
7 | Martin | 2 | 2 | 50 | 50.00 |
8 | James | 5 | 5 | 49 | 24.50 |
9 | Sam Heather | 1 | 1 | 42 | – |
10 | Kim | 6 | 6 | 32 | 6.40 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Tracey Strudwick | 17 June 2010 | 3 | 13 | |
2 | David Short | 11 June 2009 | 2 | 7 | |
3 | Bloke 1 | 11 June 2009 | 2 | 9 | |
4 | Steve Ashman | 17 June 2010 | 2 | 22 | |
5 | Mike | 20 May 2010 | 1 | 3 | |
6 | Mike | 27 May 2010 | 1 | 6 | |
7 | David Short | 3 June 2010 | 1 | 11 | |
8 | Phil Bennison | 27 May 2010 | 1 | 13 | |
9 | David Short | 20 May 2010 | 1 | 15 | |
10 | Kim | 17 June 2010 | 1 | 17 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | David Short | 8 | 7 | 4 |
2 | Tracey Strudwick | 2 | 2 | 3 |
= | Steve Ashman | 2 | 2 | 3 |
= | Tracey | 7 | 5 | 3 |
= | Mike | 9 | 7 | 3 |
6 | Bloke 1 | 1 | 1 | 2 |
= | Kim | 6 | 5 | 2 |
8 | Laura | 2 | 2 | 1 |
= | Phil Bennison | 5 | 3 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Julian | 4 | 3 |
2 | David Short | 8 | 2 |
= | Mike | 9 | 2 |
4 | Phil Bennison | 5 | 1 |