Middleton Ladies, Bognor Regis
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
171 | 42 | 106.23 |
Highest | Lowest | Average |
---|---|---|
238 | 18 | 105.02 |
Average taken | Average lost |
---|---|
4.69 | 4.78 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Claire Keates | 15 August 2018 | 83* | – | |
2 | Becky Foot | 1 May 2019 | 82* | – | |
3 | Hannah Stemp | 15 August 2018 | 75* | – | |
4 | Becky Foot | 12 July 2023 | 74* | – | |
5 | Claire Keates | 3 May 2017 | 73* | – | |
= | Lisa Jaycocks | 1 July 2015 | 73* | – | |
7 | Lisa Jaycocks | 5 June | 72* | – | |
= | Claire Keates | 22 June 2016 | 72* | – | |
9 | Trudy Purkis | 23 July 2014 | 69* | – | |
10 | Nicole Purkis | 11 May 2022 | 66 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Becky Foot | 100 | 93 | 1835 | 25.49 |
2 | Lisa Jaycocks | 99 | 95 | 1777 | 26.13 |
3 | Jacqui Bowles | 107 | 74 | 1441 | 30.02 |
4 | Nicole Purkis | 113 | 86 | 1085 | 14.66 |
5 | Hannah Stemp | 89 | 72 | 1018 | 19.21 |
6 | Claire Keates | 46 | 43 | 918 | 28.69 |
7 | Wendy Anderson | 70 | 52 | 590 | 21.07 |
8 | Trudy Purkis | 107 | 49 | 530 | 18.28 |
9 | Leanne DeCourcy | 47 | 38 | 409 | 14.10 |
10 | Naomi Collis | 60 | 53 | 380 | 7.76 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Jacqui Bowles | 27 April 2016 | 7 | – | |
2 | Jacqui Bowles | 20 July 2022 | 6 | – | |
= | Jacqui Bowles | 5 June 2013 | 6 | – | |
4 | Pat | 18 May 2011 | 5 | 49 | |
5 | Hannah Stemp | 18 July 2018 | 5 | – | |
= | Jacqui Bowles | 4 June 2014 | 5 | – | |
= | Jacqui Bowles | 5 July 2017 | 5 | – | |
= | Jacqui Bowles | 30 May 2018 | 5 | – | |
= | Jacqui Bowles | 19 July 2017 | 5 | – | |
= | Jacqui Bowles | 9 May 2018 | 5 | – |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Jacqui Bowles | 107 | 95 | 208 |
2 | Hannah Stemp | 89 | 68 | 122 |
3 | Becky Foot | 100 | 74 | 116 |
4 | Nicole Purkis | 113 | 67 | 102 |
5 | Pat Hillier | 68 | 25 | 21 |
6 | Leanne DeCourcy | 47 | 24 | 20 |
7 | Hannah Kinnane | 37 | 19 | 15 |
8 | Trudy Purkis | 107 | 9 | 8 |
9 | Pat | 3 | 3 | 7 |
10 | J Bowles | 3 | 3 | 6 |
= | Jacqui | 3 | 3 | 6 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Wendy Anderson | 70 | 57 |
2 | Becky Foot | 100 | 55 |
3 | Trudy Purkis | 107 | 44 |
4 | Claire Keates | 46 | 37 |
5 | Hannah Stemp | 89 | 30 |
6 | Jacqui Bowles | 107 | 28 |
7 | Lisa Jaycocks | 99 | 21 |
8 | Nicole Purkis | 113 | 20 |
9 | Leanne DeCourcy | 47 | 15 |
10 | Amanda Alphonso | 23 | 11 |