Skip to content

M&M, Lewes (Mixed)

This team is no longer active.

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Runs scored
Highest Lowest Average
175 56 111.49
Runs conceded
Highest Lowest Average
185 39 122.38
Wickets
Average taken Average lost
3.4 3.18
Highest individual scores
# Player Match When Runs Balls
1 Andy Newell 15 August 2013 103*
2 Richard 28 May 2015 51*
3 James Gardner 24 May 2018 46*
4 Scott 6 July 2017 45*
= Craig Geering 20 July 2017 45*
6 James Gardner 5 July 2018 44*
= Barry Haffenden 9 June 2016 44*
8 Andy Newell 15 August 2013 43*
= Neil Foley 19 July 2012 43*
= Alan 16 May 2013 43*

Individual scores – view all and filter

Most runs
# Player Matches Innings Runs Average
1 Andy Newell 10 9 320 53.33
2 Alan Taylor 15 12 268 44.67
3 Richard 14 11 266 66.50
4 Donna Rust 12 11 144 14.40
5 James Gardner 4 4 137 137.00
6 Craig Geering 5 5 119 29.75
7 Richard Carcas 4 4 94 47.00
8 Alan 3 3 83 41.50
9 Scott 4 3 80 40.00
10 Barry Haffenden 3 3 79 39.50
= Neil Foley 4 3 79

Most runs – view all and filter

Most scores of 50 or more runs

Most scores of 100 or more runs

Best batting average

Best batting strike rate

Best bowling figures
# Player Match When Wickets Runs
1 Lynn Harris 24 May 2012 4 23
2 Jane 23 May 2013 3 15
3 Jane Mason 16 July 2015 3 32
4 Barry 6 June 2013 2 9
5 Alan Taylor 17 May 2012 2 10
= John 2 August 2018 2 10
7 Barry 22 May 2014 2 16
8 Thomas 15 May 2014 2 17
9 Kit Wheeler 19 July 2012 2 24
10 Donna Rust 17 May 2012 2 31

Best bowling figures – view all and filter

Most wickets
# Player Matches Innings Wickets
1 Alan Taylor 15 13 7
2 Jane 5 5 5
= Donna Rust 12 11 5
= Richard 14 11 5
5 Lynn Harris 1 1 4
= Barry 6 6 4
= Kit Wheeler 6 6 4
8 John 2 2 3
= Tom 5 4 3
= Jane Mason 6 4 3
= Edith Telfer 6 6 3
= Thomas 9 7 3
= Andy Newell 10 7 3

Most wickets – view all and filter

Most times taking 5 or more wickets in an innings

Best bowling average

Best economy rate

Best bowling strike rate

Most catches
# Player Matches Catches
1 Craig 8 3
2 Rob 3 2
= Richard 14 2
4 Jane Whitaker 1 1
= Tony 2 1 1
= Lynn 1 1
= Taj 1 1
= Lauren 3 1
= Tom 5 1
= Sue 6 1
= Barry 6 1
= Simon Bailey 7 1
= Donna Rust 12 1
= Alan Taylor 15 1

Most catches – view all and filter

Most run-outs

Player performances

Player of the match awards

Most player of the match awards