Skip to content

Player performances for M&R

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Bekki Herring 21 May 2015 0/12 0 0
Kit 19 June 2014 0* 0 0
Barry 19 June 2014 40* 0/16 0 0
Suresh 19 June 2014 14 0/11 0 0
Rob 19 June 2014 22 0 0
Rosie 19 June 2014 3 0/12 0 0
Donna 19 June 2014 1 0/37 0 0
Becky 19 June 2014 9 0/36 0 1
Craig 19 June 2014 17 1/18 0 0
Stephen 19 June 2014 0/10 0 0
Richard 22 May 2014 6* 1/9 0 0
Barry 22 May 2014 41* 0/21 1 1
Simon 22 May 2014 17 0/10 0 0
Suresh 22 May 2014 8 0 0
Stephen 22 May 2014 0 0/14 0 0
Becky 22 May 2014 2 0/46 0 0
Adele 22 May 2014 5 0/23 0 0
Andy 22 May 2014 40* 0 0
Jo 15 August 2013 2* 0 0
Craig 15 August 2013 18 0/20 0 0
Tom 15 August 2013 8 0/23 0 1
Donna 15 August 2013 20 1/43 0 0
Rob 15 August 2013 40* 0/17 0 0
Adele 15 August 2013 7 0/18 0 0
Kit 15 August 2013 0/18 0 0
Kal 15 August 2013 0/21 0 0
Jane 8 August 2013 5 0/15 0 0
Craig 8 August 2013 17 1/30 0 1
Tom 8 August 2013 6 0/10 0 0
Donna 8 August 2013 5 0/11 0 0
Bekki 8 August 2013 0 0/39 0 0
Rob 8 August 2013 47 0/18 0 0
Christina 8 August 2013 26 0/20 0 0
Kit 8 August 2013 37* 0/10 0 0
Simon 20 June 2013 0/10 0 0
Tom 20 June 2013 28* 0/9 0 0
Gregg 20 June 2013 29 0/14 0 0
Russell 20 June 2013 15* 0 0
Christina 20 June 2013 7 1/28 0 0
Stephen 20 June 2013 4 1/11 2 0
Donna 20 June 2013 0 0/35 0 0
Richard 20 June 2013 23 1/11 0 0
Matt 13 June 2013 3* 0 0
Becky 13 June 2013 7* 0/30 0 0
Gregg 13 June 2013 42* 0/0 0 0
Selina 13 June 2013 3 0/20 0 0
Andy 13 June 2013 43* 0 0
Mark 13 June 2013 0/5 0 0
Craig 13 June 2013 0/6 1 1
Rob 13 June 2013 0/20 0 0

Previous page Next page