Newick Ladies
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
314 | 0 | 140.28 |
Highest | Lowest | Average |
---|---|---|
293 | 0 | 117.97 |
Average taken | Average lost |
---|---|
4.68 | 3.09 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Gill Hemsley | 24 May 2010 | 132 | – | |
2 | Gill Hemsley | 8 May 2013 | 120* | – | |
3 | Amy Dix | 18 May 2022 | 116* | – | |
4 | Gemma Craig | 6 June 2018 | 110* | – | |
5 | Amy Dix | 24 June | 108 | – | |
6 | Amy Dix | 13 July 2022 | 100* | – | |
7 | Amy Dix | 7 June 2023 | 100 | – | |
8 | Gill Hemsley | 22 May 2013 | 97* | – | |
9 | Donna Cottingham | 12 June 2023 | 94* | – | |
10 | Gill Hemsley | 9 July 2014 | 92* | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Wendy Heal | 138 | 124 | 4486 | 80.11 |
2 | Gill Hemsley | 110 | 80 | 3504 | 89.85 |
3 | Amy Dix | 122 | 83 | 2928 | 58.56 |
4 | Sam Le Leivre | 47 | 44 | 1586 | 51.16 |
5 | Jess Craig | 66 | 56 | 1211 | 50.46 |
6 | Donna Cottingham | 77 | 57 | 1035 | 33.39 |
7 | Fiona Bishop | 93 | 56 | 912 | 26.06 |
8 | Gemma Craig | 41 | 29 | 845 | 44.47 |
9 | Dani Brown | 43 | 28 | 751 | 34.14 |
10 | Sam Holman | 23 | 20 | 702 | 58.50 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Fiona Bishop | 23 July 2014 | 7 | 19 | |
2 | Fiona Bishop | 3 June 2015 | 7 | 43 | |
3 | Fiona Bishop | 30 June 2014 | 7 | 44 | |
4 | Amy Dix | 24 July 2019 | 7 | 47 | |
5 | Fiona Bishop | 16 July 2014 | 7 | 53 | |
6 | Heather Keys | 27 June 2011 | 7 | – | |
= | Fiona Bishop | 7 July 2010 | 7 | – | |
8 | Amy Dix | 14 July 2014 | 6 | 14 | |
9 | Fiona Bishop | 9 July 2012 | 6 | 16 | |
10 | Fiona Bishop | 2 July 2014 | 6 | 29 | |
= | Fiona Bishop | 6 July 2015 | 6 | 29 | |
= | Fiona Bishop | 8 June 2016 | 6 | 29 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Fiona Bishop | 93 | 90 | 300 |
2 | Amy Dix | 122 | 115 | 258 |
3 | Donna Cottingham | 77 | 46 | 66 |
4 | Dani Brown | 43 | 32 | 55 |
5 | Mollie Bates | 23 | 23 | 54 |
6 | Jackie Webber | 30 | 29 | 52 |
7 | Hayley Chappell | 27 | 27 | 42 |
8 | Clair Urry | 43 | 33 | 37 |
9 | Gill Hemsley | 110 | 14 | 23 |
10 | Heather Keys | 9 | 4 | 11 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Amy Dix | 122 | 95 |
2 | Anita Broad | 78 | 78 |
= | Gill Hemsley | 110 | 78 |
4 | Jess Craig | 66 | 47 |
5 | Fiona Bishop | 93 | 42 |
6 | Debbie Martin | 61 | 36 |
7 | Sam Le Leivre | 47 | 33 |
= | Donna Cottingham | 77 | 33 |
9 | Dani Brown | 43 | 32 |
10 | Gemma Craig | 41 | 29 |