Skip to content

Most runs for North Holmwood

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Matches Innings Runs Average
1 Karen Dunn 115 107 4391 54.21
2 Fiona Kilfeather 73 66 1475 30.10
3 Karen D 35 35 1401 66.71
4 Julie Oliver 89 77 1393 22.47
5 Kerry H 38 38 1314 54.75
6 Sarah Homewood 83 81 1102 15.74
7 Dona Stevens 76 54 940 21.36
8 Katie Knight 76 63 775 18.02
9 Sarah Smith 67 61 757 18.02
10 Tess Davison 44 39 650 20.31
11 Fiona K 39 33 610 23.46
12 Kerry Haddon 49 46 594 15.63
13 Jackie Elliott 14 10 394 43.78
14 Jane Knight 85 50 327 9.62
15 Rhianna Stevens 55 49 321 8.92
16 Sue Hoather 21 14 293 26.64
17 Suellen Peskett 22 21 262 17.47
18 Katie K 23 21 260 14.44
19 Kerry Hoather 20 16 249 16.60
20 Lily H 32 30 209 10.45
21 Deborah Baker 19 18 207 12.94
22 Val Purnell 59 48 205 6.61
23 Dona S 23 14 200 16.67
24 Rhianna S 21 19 194 10.78
25 Tamzen H 26 22 190 10.00
26 Molly H 28 23 183 11.44
27 Janet Goff 114 37 173 17.30
28 Shirley Overton 58 32 135 12.27
29 Emma Hoare 43 26 134 7.05
30 Sarah S 11 9 133 22.17
31 Sarah H 20 16 125 11.36
32 Sarah Holmwood 8 5 86 28.67
33 Val P 21 21 84 7.64
34 Char H 25 20 78 5.57
35 Dona Cox 16 8 58 14.50
36 Ashley Humphreys 4 4 36 12.00
37 Kiera 7 7 24 4.80
= Jane K 12 8 24 8.00
39 Shirley O 12 8 23 11.50
40 Ali Pavey 2 2 21 10.50
41 Nicki Riding 4 4 17 8.50
42 Amelia L 2 2 16 8.00
43 Sarah 2 1 15 15.00
44 Lizzy W 6 5 8 2.67
45 Ashleigh 1 1 4 4.00
= Rachael B 2 1 4 4.00
47 Jane 1 1 3 3.00
= Georgina O 1 1 3 3.00
49 Ellie C 1 1 1 1.00
= Jade 3 1 1 1.00

Next page