Skip to content

Most runs for Nutley Ladies

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Matches Innings Runs Average
1 Ruth Hobbs 109 101 3489 54.52
2 Karen Smith 84 78 2849 42.52
3 Jo Hobbs 108 95 2326 34.72
4 Heather Ridley 51 43 1306 45.03
5 Debbie Dadswell 68 64 1104 19.37
6 Donna Weller 49 48 1030 24.52
7 Lucy Smith 74 50 519 12.36
8 Ashleigh Hobbs 61 48 460 13.14
9 Kate Rahn 31 28 426 17.75
10 Ashleigh Wells 53 34 397 15.27
11 Josie Mitchell 20 20 352 20.71
12 Michele Hardstone 57 38 342 13.15
13 Helen Nelson 23 22 300 17.65
14 Jane Topps 18 16 298 29.80
15 Hayley Singuard 38 33 297 11.00
16 Corrine Hobbs 29 29 225 14.06
17 Jane French 21 17 219 21.90
18 Adele Mcfee 5 5 202 67.33
19 Ashleigh Hartle 13 8 193 38.60
20 Kate 11 10 154 17.11
21 Tessa Linfield 14 13 148 13.45
= Danni Newitt 38 19 148 13.45
23 Amanda Scott 17 8 134 33.50
= Ashleigh 12 10 134 22.33
25 Naomi Walker 28 20 130 18.57
26 Jo 7 6 122 40.67
27 Ruth 5 4 119 59.50
28 Carol Browne 40 13 113 18.83
29 Chelsie Nelson 10 9 99 14.14
30 Emma 6 5 78 26.00
31 Michelle 13 9 76 10.86
32 Kate Rhan 8 5 75 18.75
33 Charlotte Knowle 7 6 69 17.25
= Laura Fletcher 11 11 69 8.62
35 Holly Hardstone 9 9 66 8.25
36 Chantelle 9 8 64 12.80
37 Heather 2 2 62 31.00
38 Debbie 3 3 58 19.33
39 Sharon 11 6 50 16.67
40 Hayley 6 4 45 11.25
= Jane 5 5 45 9.00
= Ashley Wells 6 5 45 9.00
43 Jo Wells 4 3 44 22.00
44 Dawn 3 2 43 43.00
45 Hayley Zingaurd 5 5 42 8.40
46 Haley Zingaurd 4 3 40 13.33
47 Beth 5 5 39 13.00
48 Olivia Greenwood 8 7 34 34.00
49 Amanda 3 4 32 16.00
= Laura 4 4 32 10.67

Next page