Skip to content

Most runs for Owen Williams

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Matches Innings Runs Average
1 Sean Power 126 119 4549 216.62
2 Michelle Taylor 101 103 1715 19.06
3 Derek Barton 108 99 1647 24.22
4 Simon Hall 57 54 1508 58.00
5 Ben Webster 24 24 651 65.10
6 Dino Giordanelli 52 46 639 27.78
7 Beth Power 45 40 399 13.76
8 Liam Hodge 23 21 280 20.00
9 Matt Webster 28 24 264 29.33
10 Dean Taylor 39 31 254 12.10
11 Claire Anderson 9 9 206 68.67
12 Jane Whitaker 33 26 198 9.90
13 Niki McWilliams 18 17 129 9.21
14 Heather Sandford-Funnell 11 11 123 13.67
15 Bram Taylor 10 10 102 17.00
16 Gary Wickens 7 6 100 100.00
17 Callum Sandford-Funnell 11 9 92 15.33
18 Sally Norris 2 2 84
19 John Hughes 76 34 80 4.71
20 Doug Burgess 75 19 69 6.90
21 Andrew Hibbert 6 4 51 12.75
22 Jonny Walker 3 3 46 23.00
23 Simon Holmes 3 3 45 22.50
24 Dan Witcher 18 13 44 7.33
25 James 1 1 41
26 James Cosby 12 8 40 10.00
27 Sara Hobden 2 2 38
28 Dino 2 2 35 35.00
= Chris Barton 11 9 35 7.00
30 Debbie Packham 3 3 32 32.00
31 Beth Goldsmith 4 4 26 6.50
32 Jane Burfoot 3 3 25 8.33
= Katie Rayner 6 6 25 5.00
34 Sam B 1 1 23 23.00
35 Mark Smith 2 2 22
36 Sarah Mellers 2 2 20 10.00
= Samantha Neame 3 3 20 6.67
= Sarah Mellor 7 6 20 3.33
39 Fiona 1 1 1 18 18.00
40 Michelle 1 1 14 14.00
41 Reece 1 1 12 12.00
42 Victoria Parris 2 1 10
43 John 1 1 9
= Jane Mason 1 1 9 9.00
= Alice 2 2 9 9.00
46 Dean 1 1 7
= Rachel 2 2 7 3.50
48 Ali C 1 1 6
49 Simon Griffith 1 1 5 5.00
= Jack 1 1 5 5.00

Next page