Partridge Green (Ladies)
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
181 | 0 | 110.08 |
Highest | Lowest | Average |
---|---|---|
197 | 0 | 116.71 |
Average taken | Average lost |
---|---|
3.87 | 4.85 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Karen Taylor | 16 May 2019 | 86* | – | |
= | Kirsty Plummer | 12 June 2018 | 86* | – | |
= | Sarah | 21 July 2015 | 86* | – | |
4 | Sarah Howells | 14 July 2015 | 82* | – | |
= | Sarah | 14 July 2015 | 82* | – | |
6 | Kirsty Plummer | 15 May 2018 | 73* | – | |
7 | Karen | 6 May 2014 | 70* | – | |
8 | Sarah | 24 May 2011 | 70 | – | |
= | Katie | 5 June 2014 | 70 | – | |
10 | Karen | 10 May 2018 | 64 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Karen Taylor | 30 | 30 | 734 | 28.23 |
2 | Karen | 30 | 25 | 677 | 37.61 |
3 | Sarah | 17 | 16 | 539 | 44.92 |
4 | Katie | 24 | 23 | 394 | 21.89 |
5 | Kirsty | 19 | 18 | 388 | 27.71 |
6 | Jackie | 14 | 14 | 384 | 34.91 |
7 | Kirsty Plummer | 13 | 13 | 365 | 33.18 |
8 | Katie Potter | 13 | 13 | 184 | 15.33 |
9 | Teresa | 18 | 16 | 146 | 13.27 |
10 | Catherine | 22 | 21 | 136 | 6.48 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Ann | 9 July 2015 | 7 | 30 | |
2 | Jackie Ansell | 21 July 2015 | 7 | 52 | |
3 | Ann | 30 June 2016 | 7 | – | |
4 | Anne | 7 May 2015 | 6 | – | |
5 | Katie Edmonds | 9 May 2023 | 5 | 25 | |
6 | Anne | 14 June 2018 | 5 | 33 | |
7 | Tracey Brockbank | 9 May 2019 | 5 | 54 | |
8 | Tracey Brockbank | 16 May 2019 | 5 | 73 | |
9 | Jackie Ansell | 7 July 2015 | 5 | – | |
= | Ann | 24 May 2016 | 5 | – | |
= | Tracey Brockbank | 12 June 2018 | 5 | – |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Tracey Brockbank | 21 | 21 | 51 |
2 | Anne | 21 | 13 | 35 |
3 | Jackie | 14 | 8 | 24 |
4 | Ann | 5 | 3 | 19 |
5 | Jackie Ansell | 5 | 4 | 18 |
6 | Katie Edmonds | 17 | 12 | 15 |
7 | Tracey | 12 | 8 | 13 |
8 | Karen Taylor | 30 | 15 | 12 |
9 | Anne West | 8 | 8 | 9 |
10 | Karen | 30 | 6 | 7 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Karen | 30 | 26 |
2 | Heidi | 12 | 10 |
= | Kirsty | 19 | 10 |
= | Karen Taylor | 30 | 10 |
5 | Susanna | 7 | 9 |
6 | Teresa | 18 | 8 |
= | Anne | 21 | 8 |
= | Sue | 21 | 8 |
9 | Katie Edmonds | 17 | 6 |
= | Sarah | 17 | 6 |