Skip to content

Pegasus, Eastbourne (Mixed)

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Runs scored
Highest Lowest Average
145 70 118.35
Runs conceded
Highest Lowest Average
144 80 111.88
Wickets
Average taken Average lost
4.67 5.36
Highest individual scores
# Player Match When Runs Balls
1 Lee Kenward 16 May 2011 86*
2 Lee Kenward 19 July 2011 58*
3 Mark Almeida 22 June 2010 48
4 Jamie Strong 4 May 2010 34
5 Helen Kennard 16 May 2011 28*
6 Adam Tiffin 19 July 2011 23*
7 Helen Kennard 22 June 2010 22
8 Adam Tiffin 22 June 2010 21
9 Lee Kenward 4 May 2010 14
10 Ann Almeida 19 July 2011 13*

Individual scores – view all and filter

Most runs
# Player Matches Innings Runs Average
1 Lee Kenward 4 3 158 158.00
2 Mark Almeida 4 3 64 32.00
3 Helen Kennard 3 3 55 27.50
4 Adam Tiffin 3 2 44 44.00
5 Jamie Strong 2 2 39 39.00
6 Ann Almeida 4 3 26 13.00
7 Janet Martin 4 4 8 4.00
8 Helen Kenward 1 1 4 4.00
= Michael Cook 1 1 4
= Danielle Field 2 2 4 4.00

Most runs – view all and filter

Most scores of 50 or more runs

Most scores of 100 or more runs

Best batting average

Best batting strike rate

Best bowling figures
# Player Match When Wickets Runs
1 Adam Tiffin 22 June 2010 6 33
2 Ann Almeida 19 July 2011 6 40
3 Adam Tiffin 16 May 2011 3 28
4 Ann Almeida 4 May 2010 3 56
5 Ann Almeida 22 June 2010 3 65
6 Lee Kenward 16 May 2011 2 9
7 Adam Tiffin 19 July 2011 2 16
8 Lee Kenward 4 May 2010 2 19
9 Lee Kenward 19 July 2011 1 9
10 Mark Almeida 19 July 2011 1 15

Best bowling figures – view all and filter

Most wickets
# Player Matches Innings Wickets
1 Ann Almeida 4 4 13
2 Adam Tiffin 3 3 11
3 Lee Kenward 4 4 5
4 Mark Almeida 4 4 1

Most wickets – view all and filter

Most times taking 5 or more wickets in an innings

Best bowling average

Best economy rate

Best bowling strike rate

Most run-outs

Player performances

Player of the match awards

Most player of the match awards