Penshurst Mixed
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
195 | 66 | 129.47 |
Highest | Lowest | Average |
---|---|---|
233 | 71 | 156.21 |
Average taken | Average lost |
---|---|
4.54 | 5.76 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Carl | 8 August 2023 | 99 | – | |
2 | Carl | 12 August | 85 | – | |
3 | Pete Tubb | 19 July 2023 | 73 | – | |
4 | Pete Tubb | 17 August 2022 | 72 | – | |
5 | Alfie Hall | 9 September 2019 | 69* | – | |
6 | Pete Tubb | 29 August 2022 | 69 | – | |
7 | Carl | 5 August | 68* | – | |
8 | Pete Tubb | 12 September 2022 | 65 | – | |
9 | Alfie Hall | 15 August 2023 | 64 | – | |
10 | Fab | 2 September 2019 | 59 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Pete Tubb | 11 | 11 | 378 | 37.80 |
2 | Jack Ailles | 17 | 17 | 335 | 27.92 |
3 | Carl | 7 | 7 | 330 | 55.00 |
4 | Becky French | 17 | 14 | 306 | 25.50 |
5 | Alfie Hall | 16 | 14 | 286 | 22.00 |
6 | Anne Hardwick | 17 | 14 | 241 | 26.78 |
7 | Jonny Gill | 14 | 11 | 208 | 26.00 |
8 | Becky Ailles | 9 | 7 | 136 | 19.43 |
9 | Beth Makepeace | 26 | 15 | 133 | 26.60 |
10 | Becca Burns | 5 | 5 | 108 | 27.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Becky French | 28 August 2019 | 4 | 23 | |
2 | Fred | 8 August 2023 | 3 | – | |
3 | Jonny Gill | 3 August 2022 | 2 | 8 | |
4 | Pete Tubb | 29 August 2022 | 2 | 11 | |
5 | Becky French | 29 August 2022 | 2 | 20 | |
= | Fab | 1 August 2019 | 2 | 20 | |
= | Josh Beresford-Ince | 19 August 2019 | 2 | 20 | |
8 | Zoe Spillane | 28 August 2019 | 2 | 21 | |
9 | Fab | 28 August 2019 | 2 | 29 | |
= | Alfie Hall | 10 August 2022 | 2 | 29 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Becky French | 17 | 15 | 12 |
2 | Jonny Gill | 14 | 12 | 9 |
3 | Alfie Hall | 16 | 13 | 8 |
= | Anne Hardwick | 17 | 16 | 8 |
5 | Pete Tubb | 11 | 10 | 6 |
= | Beth Makepeace | 26 | 17 | 6 |
7 | Fab | 6 | 4 | 5 |
8 | Steph Smith | 12 | 11 | 4 |
9 | Fred | 3 | 3 | 3 |
= | Amy Ailles | 10 | 4 | 3 |
= | Russell | 6 | 6 | 3 |
= | Zoe Spillane | 7 | 7 | 3 |
= | Jack Ailles | 17 | 8 | 3 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Alfie Hall | 16 | 11 |
2 | Jack Ailles | 17 | 9 |
3 | Pete Tubb | 11 | 6 |
4 | Carl | 7 | 4 |
= | Amy Ailles | 10 | 4 |
= | Anne Hardwick | 17 | 4 |
7 | Josh Beresford-Ince | 5 | 3 |
= | Jonny Gill | 14 | 3 |
9 | Megan Berisford Ince | 5 | 2 |
= | Fabian Ashikegbe | 5 | 2 |
= | Fab | 6 | 2 |
= | Zoe Spillane | 7 | 2 |
= | Becky French | 17 | 2 |