Plumpton Mixed, Uckfield
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
146 | 47 | 97.14 |
Highest | Lowest | Average |
---|---|---|
1584 | 61 | 207.43 |
Average taken | Average lost |
---|---|
4 | 6 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | NIck | 21 March | 35* | – | |
2 | Jack | 31 October | 32* | – | |
3 | Sam | 21 March | 30* | – | |
4 | Jack | 14 November | 26* | – | |
5 | Sam | 14 March | 25* | – | |
6 | Will | 11 April | 24* | – | |
7 | Kelvin | 28 March | 22* | – | |
= | Harry | 31 October | 22* | – | |
9 | Will Edgar | 15 May | 22 | 18 | |
10 | Sam | 14 November | 21* | – | |
= | Lynne | 14 March | 21* | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Sam | 11 | 9 | 129 | – |
2 | Will | 9 | 7 | 103 | – |
3 | Kelvin | 9 | 8 | 73 | – |
= | Linda | 9 | 9 | 73 | 73.00 |
5 | Jack | 5 | 5 | 67 | – |
6 | NIck | 3 | 3 | 65 | – |
7 | Lynne | 7 | 6 | 64 | – |
8 | Will Edgar | 4 | 4 | 51 | 51.00 |
9 | Karen | 6 | 6 | 46 | – |
10 | Harry | 2 | 2 | 37 | – |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Diane | 15 May | 2 | 13 | |
2 | Eva Harker | 15 May | 1 | 8 | |
3 | Dave Whalin | 15 May | 1 | 27 | |
4 | Karen | 14 March | 0 | -12 | |
5 | Kelvin | 30 November 2023 | 0 | -10 | |
6 | Linda | 31 October | 0 | -7 | |
= | Will Edgar | 14 November | 0 | -7 | |
8 | Sa | 11 April | 0 | -4 | |
= | Suzanne | 23 November 2023 | 0 | -4 | |
10 | Kelvin | 4 January | 0 | -3 | |
= | NIck | 22 February | 0 | -3 | |
= | Diane | 28 March | 0 | -3 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Diane | 4 | 4 | 2 |
2 | Eva Harker | 1 | 1 | 1 |
= | Dave Whalin | 2 | 2 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Diane | 4 | 2 |