Pulborough (Ladies)
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
303 | 65 | 126.44 |
Highest | Lowest | Average |
---|---|---|
243 | 18 | 127.91 |
Average taken | Average lost |
---|---|
4.13 | 4.49 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | S Howell | 16 May 2011 | 143* | – | |
2 | Louise Blunden | 7 July 2014 | 129* | – | |
3 | Louise Blunden | 15 June 2015 | 120* | – | |
4 | Louise Blunden | 29 June 2015 | 117* | – | |
5 | Louise Blunden | 25 July 2012 | 110 | – | |
6 | Louise Blunden | 29 April 2019 | 105* | – | |
= | Sarah Cambell-Atkin | 6 June 2022 | 105* | – | |
8 | Sarah Cambell-Atkin | 12 August | 102* | – | |
9 | S Atkin | 25 July 2012 | 100 | – | |
10 | Teresa Tudgay | 4 July 2022 | 94* | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Louise Blunden | 148 | 146 | 5104 | 44.00 |
2 | Sarah Cambell-Atkin | 57 | 55 | 2027 | 45.04 |
3 | A Spain | 70 | 70 | 1568 | 24.89 |
4 | S Howell | 29 | 29 | 1118 | 50.82 |
5 | H Woods | 74 | 58 | 811 | 18.43 |
6 | Hollie Massie | 41 | 38 | 790 | 24.69 |
7 | Teresa Tudgay | 29 | 24 | 762 | 47.62 |
8 | Andrea Spain | 40 | 38 | 746 | 20.16 |
9 | J Heaseman | 53 | 50 | 722 | 18.05 |
10 | Holly Massie | 14 | 14 | 395 | 56.43 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | A Blunden | 18 June 2012 | 8 | 37 | |
2 | Izzy Tudgay | 13 May | 7 | – | |
3 | Levinia Tudgay | 22 April | 6 | – | |
= | S Atkin | 13 June 2011 | 6 | – | |
= | S Atkin | 5 May 2014 | 6 | – | |
6 | J Hooper | 25 July 2012 | 5 | 19 | |
7 | A Blunden | 21 May 2012 | 5 | 33 | |
8 | J Hooper | 9 May 2016 | 5 | 38 | |
9 | S Atkin | 15 July 2013 | 5 | 51 | |
10 | A Blunden | 20 August 2012 | 5 | – | |
= | S Howell | 11 July 2011 | 5 | – | |
= | S Howell | 5 September 2012 | 5 | – | |
= | S Atkin | 7 September 2011 | 5 | – | |
= | S Atkin | 1 July 2013 | 5 | – | |
= | Sammi Bushby | 11 June 2018 | 5 | – | |
= | A Blunden | 1 August 2011 | 5 | – |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | J Hooper | 78 | 61 | 110 |
2 | A Blunden | 55 | 39 | 88 |
3 | Sarah Cambell-Atkin | 57 | 30 | 67 |
4 | Izzy Tudgay | 28 | 20 | 42 |
5 | Jenny Hooper | 36 | 26 | 39 |
6 | Sammi Bushby | 24 | 16 | 33 |
7 | S Bushby | 22 | 14 | 30 |
8 | S Howell | 29 | 16 | 26 |
9 | Levinia Tudgay | 24 | 14 | 23 |
10 | Amy Hayes | 14 | 7 | 12 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Louise Blunden | 148 | 44 |
2 | J Heaseman | 53 | 30 |
= | H Woods | 74 | 30 |
4 | L Goddard | 69 | 26 |
5 | J Hooper | 78 | 25 |
6 | Becky Jupp | 65 | 24 |
7 | A Spain | 70 | 22 |
8 | A Blunden | 55 | 21 |
9 | Andrea Spain | 40 | 20 |
= | Sarah Cambell-Atkin | 57 | 20 |