Punnetts Town (Ladies)
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
227 | 96 | 145.78 |
Highest | Lowest | Average |
---|---|---|
172 | 32 | 112.18 |
Average taken | Average lost |
---|---|
5.63 | 4.27 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Sandra Gorringe | 12 July 2023 | 143* | – | |
2 | Nicky | 8 July | 87 | – | |
3 | Rose Rainton | 12 July 2017 | 78 | – | |
4 | Maggie Wright | 1 May 2019 | 74 | – | |
5 | Becky Waterhouse | 29 June 2022 | 72* | – | |
6 | Hayleigh Gorringe | 22 May 2023 | 69* | – | |
7 | Rose Rainton | 5 July 2017 | 68 | – | |
8 | Rose Rainton | 24 July 2017 | 67 | – | |
= | Toni Wheatley | 30 June 2017 | 67 | – | |
10 | Jane Jenner | 29 June 2022 | 66* | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Sandra Gorringe | 33 | 29 | 1088 | 72.53 |
2 | Jane Jenner | 26 | 26 | 714 | 34.00 |
3 | Hayleigh Gorringe | 27 | 23 | 629 | 44.93 |
= | Maggie Wright | 30 | 26 | 629 | 29.95 |
5 | Toni Wheatley | 25 | 22 | 582 | 38.80 |
6 | Jo Baldwin | 24 | 21 | 496 | 41.33 |
7 | Becky Waterhouse | 25 | 20 | 382 | 29.38 |
8 | Rose Rainton | 4 | 4 | 259 | 64.75 |
9 | Sharon Goodsell | 13 | 9 | 173 | 57.67 |
10 | Nichola Matthews | 13 | 12 | 162 | 20.25 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Steph | 3 June 2019 | 5 | 40 | |
2 | Hayleigh Gorringe | 18 May 2022 | 4 | 4 | |
3 | Steph Locke | 3 June | 4 | 37 | |
4 | Steph Locke | 27 June 2022 | 4 | 61 | |
5 | Steph Locke | 12 June 2023 | 4 | – | |
= | Jane | 19 June 2023 | 4 | – | |
= | Steph Locke | 15 June 2022 | 4 | – | |
8 | Sandra Gorringe | 3 June | 3 | 15 | |
9 | Hayleigh Gorringe | 17 July 2023 | 3 | 23 | |
10 | Jane Duffy | 25 May 2022 | 3 | 30 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Hayleigh Gorringe | 27 | 24 | 37 |
2 | Freya Wheatley | 26 | 26 | 27 |
3 | Jane Duffy | 25 | 22 | 22 |
4 | Steph Locke | 8 | 8 | 21 |
5 | Becky Waterhouse | 25 | 20 | 20 |
6 | Sandra Gorringe | 33 | 15 | 16 |
7 | Sharon Goodsell | 13 | 8 | 11 |
= | Pam Winter | 18 | 14 | 11 |
9 | Suzanne | 4 | 3 | 7 |
= | Steph | 4 | 3 | 7 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Toni Wheatley | 25 | 18 |
2 | Sandra Gorringe | 33 | 17 |
3 | Julie Banks | 21 | 15 |
4 | Sharon Goodsell | 13 | 10 |
= | Maggie Wright | 30 | 10 |
6 | Jo Baldwin | 24 | 9 |
7 | Pam Winter | 18 | 8 |
= | Becky Waterhouse | 25 | 8 |
9 | Hayleigh Gorringe | 27 | 7 |
10 | Sandra Hearn | 5 | 6 |