Robertsbridge Ladies
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
153 | 67 | 112.06 |
Highest | Lowest | Average |
---|---|---|
167 | 94 | 130.56 |
Average taken | Average lost |
---|---|
3 | 3.81 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Sarah.C | 3 June 2014 | 68* | – | |
2 | Sarah | 5 June 2018 | 63 | – | |
3 | Sarah.C | 29 May 2012 | 55 | – | |
4 | Sarah | 21 July 2011 | 48 | – | |
5 | Sarah | 26 May 2011 | 43* | – | |
6 | Penny | 27 August 2017 | 39 | – | |
7 | Callum | 27 August 2017 | 38* | – | |
8 | Charlie | 5 June 2018 | 35* | – | |
9 | Darryl | 21 May 2013 | 34 | – | |
10 | Jacqui | 24 August 2017 | 33 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Sarah | 9 | 9 | 232 | 38.67 |
2 | Sarah.C | 3 | 3 | 138 | 69.00 |
3 | Penny | 7 | 5 | 98 | 19.60 |
4 | Charlie | 6 | 6 | 92 | 18.40 |
5 | Abigail | 5 | 4 | 71 | 35.50 |
6 | Callum | 4 | 2 | 52 | 52.00 |
7 | Sarah. F | 2 | 2 | 49 | 24.50 |
8 | Claire | 7 | 3 | 35 | 17.50 |
9 | Darryl | 1 | 1 | 34 | 34.00 |
= | Jacqui | 3 | 3 | 34 | 17.00 |
= | Mel | 6 | 3 | 34 | 11.33 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Mel | 21 May 2013 | 2 | 6 | |
2 | Jj | 26 July 2011 | 2 | 7 | |
3 | Jj | 29 May 2012 | 2 | 9 | |
4 | Abigail | 3 June 2014 | 2 | 24 | |
5 | Isobel | 21 May 2013 | 1 | 5 | |
6 | Di | 26 July 2011 | 1 | 6 | |
7 | Lisa | 7 June 2016 | 1 | 7 | |
8 | Bev | 21 May 2013 | 1 | 8 | |
9 | Mel | 31 May 2016 | 1 | 10 | |
10 | Lisa | 31 May 2016 | 1 | 11 | |
= | Lucy | 7 June 2016 | 1 | 11 | |
= | Abigail | 26 May 2015 | 1 | 11 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Jj | 3 | 3 | 5 |
2 | Abigail | 5 | 5 | 4 |
3 | Mel | 6 | 5 | 3 |
4 | Bev | 2 | 2 | 2 |
= | Lisa | 5 | 5 | 2 |
= | Di | 8 | 8 | 2 |
7 | Isobel | 1 | 1 | 1 |
= | Kayleigh | 1 | 1 | 1 |
= | Sophie | 2 | 2 | 1 |
= | Melinda | 3 | 3 | 1 |
= | Laura | 3 | 3 | 1 |
= | Lucy | 4 | 3 | 1 |
= | Callum | 4 | 4 | 1 |
= | Charlie | 6 | 5 | 1 |
= | Claire | 7 | 7 | 1 |
= | Sarah | 9 | 8 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Sarah.C | 3 | 3 |
= | Carly | 4 | 3 |
= | Sarah | 9 | 3 |
4 | Angela | 1 | 1 |
= | Darryl | 1 | 1 |
= | Kayleigh | 1 | 1 |
= | India | 1 | 1 |
= | Bev | 2 | 1 |
= | Melinda | 3 | 1 |
= | Abigail | 5 | 1 |
= | Mel | 6 | 1 |
= | Di | 8 | 1 |