Seaford Bonfire Society (Mixed)
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
94 | 8 | 72.83 |
Highest | Lowest | Average |
---|---|---|
156 | 94 | 124 |
Average taken | Average lost |
---|---|
3 | 6.33 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Neil | 27 June | 41* | – | |
2 | Nick | 11 July | 40* | – | |
3 | Neil | 16 May | 28 | – | |
4 | Jake P | 23 May | 23* | – | |
5 | Neil | 9 May | 21 | – | |
6 | Verity | 27 June | 17* | – | |
7 | Verity | 11 July | 15* | – | |
= | Alfie | 23 May | 15* | – | |
9 | Harry | 16 May | 12* | – | |
10 | Alfie | 27 June | 12 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Neil | 4 | 6 | 108 | 21.60 |
2 | Verity | 6 | 8 | 52 | 13.00 |
3 | Alfie | 5 | 8 | 47 | 7.83 |
4 | Nick | 1 | 1 | 40 | – |
5 | Jake P | 2 | 3 | 28 | 14.00 |
6 | Harry | 2 | 2 | 16 | 16.00 |
7 | Andrea | 2 | 2 | 8 | 4.00 |
8 | Steve | 2 | 2 | 7 | 3.50 |
9 | Jake W | 1 | 1 | 6 | 6.00 |
= | Si | 1 | 1 | 6 | 6.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Shrey | 20 June | 2 | 8 | |
2 | Alfie | 23 May | 2 | 23 | |
3 | Jake | 11 July | 2 | 31 | |
4 | Harry | 9 May | 1 | 6 | |
5 | Nick Stevenson | 20 June | 1 | 9 | |
6 | Verity | 20 June | 1 | 10 | |
7 | Neil | 27 June | 1 | 11 | |
8 | Harry | 16 May | 1 | 12 | |
9 | Steve | 23 May | 1 | 14 | |
= | Alfie | 11 July | 1 | 14 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Alfie | 5 | 5 | 3 |
= | Verity | 6 | 6 | 3 |
3 | Jake | 1 | 1 | 2 |
= | Shrey | 2 | 1 | 2 |
= | Harry | 2 | 2 | 2 |
= | Neil | 4 | 4 | 2 |
7 | Nick Stevenson | 1 | 1 | 1 |
= | Dave Tory | 1 | 1 | 1 |
= | Steve | 2 | 2 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Neil | 4 | 5 |
2 | Shrey | 2 | 3 |
3 | Nick Stevenson | 1 | 1 |
= | Alfie | 5 | 1 |