Staplecross, Robertsbridge (Mixed)
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
207 | 83 | 135.5 |
Highest | Lowest | Average |
---|---|---|
186 | 83 | 137.38 |
Average taken | Average lost |
---|---|
4.73 | 3.88 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Adrian | 19 May 2016 | 101* | – | |
2 | Adrian | 28 June 2011 | 93 | – | |
3 | Allan | 7 July 2022 | 91* | – | |
4 | Carolyn | 29 June 2017 | 81* | – | |
5 | Allan | 30 May 2023 | 79 | – | |
6 | Adrian | 20 August 2015 | 78* | – | |
7 | Adrian | 4 July 2013 | 78 | – | |
8 | Adrian | 19 July 2011 | 77* | – | |
9 | Allan | 31 May 2022 | 73* | – | |
10 | Adrian | 3 July 2014 | 67* | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Adrian | 16 | 14 | 767 | 109.57 |
2 | Carolyn | 19 | 19 | 649 | 72.11 |
3 | Allan | 16 | 13 | 471 | 94.20 |
4 | Nick | 8 | 6 | 92 | 15.33 |
5 | Audrey | 21 | 11 | 78 | 8.67 |
6 | Ben | 9 | 5 | 72 | 14.40 |
7 | Neville | 13 | 5 | 68 | 22.67 |
8 | Henry | 7 | 4 | 62 | 15.50 |
9 | Alan | 5 | 4 | 43 | 21.50 |
10 | Gareth | 2 | 2 | 38 | 19.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Lesley | 3 July 2014 | 5 | 23 | |
2 | Audrey | 15 May 2014 | 3 | 8 | |
3 | Lesley | 22 May 2012 | 3 | 14 | |
4 | Hannah | 30 April | 3 | 21 | |
5 | Chris | 12 May 2016 | 2 | 5 | |
6 | Adrian | 19 July 2011 | 2 | 6 | |
7 | George | 2 July 2015 | 2 | 7 | |
= | Neville | 22 May 2012 | 2 | 7 | |
9 | Neville | 12 May 2016 | 2 | 8 | |
= | Audrey | 12 May 2016 | 2 | 8 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Audrey | 21 | 21 | 12 |
2 | Lesley | 9 | 8 | 10 |
= | Adrian | 16 | 15 | 10 |
4 | Carolyn | 19 | 18 | 9 |
5 | Neville | 13 | 13 | 8 |
6 | Allan | 16 | 11 | 6 |
7 | Hannah | 3 | 3 | 4 |
= | George | 5 | 5 | 4 |
= | Ben | 9 | 9 | 4 |
10 | Matthew | 1 | 1 | 2 |
= | Robbie | 2 | 2 | 2 |
= | Jess | 3 | 2 | 2 |
= | Bronya | 3 | 3 | 2 |
= | Charlie | 3 | 3 | 2 |
= | Sally | 4 | 3 | 2 |
= | Jonathan | 5 | 5 | 2 |
= | Chris | 5 | 5 | 2 |
= | Henry | 7 | 7 | 2 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Allan | 16 | 16 |
2 | Henry | 7 | 5 |
= | Carolyn | 19 | 5 |
4 | Chris | 5 | 4 |
= | Ben | 9 | 4 |
= | Neville | 13 | 4 |
= | Adrian | 16 | 4 |
8 | Lou | 2 | 3 |
= | Alan | 5 | 3 |
10 | Owen | 1 | 2 |
= | Paul | 4 | 2 |
= | Jo | 4 | 2 |
= | Sally | 4 | 2 |
= | Jonathan | 5 | 2 |
= | Lesley | 9 | 2 |