Sussex Police, Lewes (Mixed)
This team is no longer active.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
83 | 83 | 83 |
Highest | Lowest | Average |
---|---|---|
104 | 104 | 104 |
Average taken | Average lost |
---|---|
7 | 12 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | James | 19 August 2009 | 30 | – | |
2 | Peter | 19 August 2009 | 8 | – | |
3 | Diane | 19 August 2009 | 6 | – | |
4 | Russ | 19 August 2009 | 4 | – | |
5 | Maddie | 19 August 2009 | 3 | – | |
= | Chris | 19 August 2009 | 3 | – | |
7 | Ken | 19 August 2009 | 2* | – | |
8 | Jo-Jo | 19 August 2009 | 2 | – | |
9 | Daniel Yarrow | 19 August 2009 | 1* | – | |
10 | Naomi | 19 August 2009 | 1 | – | |
= | Roy | 19 August 2009 | 1 | – | |
= | Sarah | 19 August 2009 | 1 | – | |
= | Rupert | 19 August 2009 | 1 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | James | 1 | 1 | 30 | 30.00 |
2 | Peter | 1 | 1 | 8 | 8.00 |
3 | Diane | 1 | 1 | 6 | 6.00 |
4 | Russ | 1 | 1 | 4 | 4.00 |
5 | Chris | 1 | 1 | 3 | 3.00 |
= | Maddie | 1 | 1 | 3 | 3.00 |
7 | Ken | 1 | 1 | 2 | – |
= | Jo-Jo | 1 | 1 | 2 | 2.00 |
9 | Naomi | 1 | 1 | 1 | 1.00 |
= | Daniel Yarrow | 1 | 1 | 1 | – |
= | Rupert | 1 | 1 | 1 | 1.00 |
= | Roy | 1 | 1 | 1 | 1.00 |
= | Sarah | 1 | 1 | 1 | 1.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Sarah | 19 August 2009 | 2 | 13 | |
2 | Rupert | 19 August 2009 | 1 | 7 | |
= | Roy | 19 August 2009 | 1 | 7 | |
4 | Russ | 19 August 2009 | 1 | 9 | |
= | Paul | 19 August 2009 | 1 | 9 | |
6 | Diane | 19 August 2009 | 0 | 2 | |
7 | James | 19 August 2009 | 0 | 3 | |
8 | Chris | 19 August 2009 | 0 | 8 | |
= | Peter | 19 August 2009 | 0 | 8 | |
10 | Maddie | 19 August 2009 | 0 | 9 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Sarah | 1 | 1 | 2 |
2 | Rupert | 1 | 1 | 1 |
= | Russ | 1 | 1 | 1 |
= | Paul | 1 | 1 | 1 |
= | Roy | 1 | 1 | 1 |
Most wickets – view all and filter