The Plums, Plumpton (Mixed)
This team is no longer active.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
338 | 35 | 128.75 |
Highest | Lowest | Average |
---|---|---|
226 | 57 | 126.06 |
Average taken | Average lost |
---|---|
5.47 | 5.83 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Rhys Beale | 2 August 2012 | 131* | – | |
2 | Liam | 3 June 2010 | 124* | – | |
3 | Isak | 31 May 2012 | 92* | – | |
4 | John Smedley | 20 May 2010 | 92 | – | |
5 | Rhys Beale | 17 May 2012 | 90* | – | |
6 | Rhys Beale | 16 June 2011 | 72* | – | |
= | Dawn Stevens | 29 July 2010 | 72* | – | |
8 | Joe | 8 May 2012 | 69* | – | |
= | Johnny | 19 July 2012 | 69* | – | |
10 | John Smedley | 11 May 2010 | 69 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Rhys Beale | 25 | 21 | 726 | 55.85 |
2 | Dawn Stevens | 17 | 12 | 340 | 37.78 |
3 | John Smedley | 18 | 13 | 338 | 37.56 |
4 | Danielle | 15 | 15 | 321 | 32.10 |
5 | Liam | 18 | 13 | 268 | 26.80 |
6 | Suzie | 15 | 13 | 224 | 20.36 |
7 | Johnny | 7 | 6 | 166 | 41.50 |
8 | Christina | 22 | 21 | 140 | 9.33 |
9 | Isak | 3 | 3 | 132 | – |
10 | Andy | 7 | 6 | 112 | 22.40 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Smedley | 19 May 2011 | 4 | 0 | |
2 | Craig | 7 August 2014 | 4 | 4 | |
3 | Sam A | 11 May 2010 | 3 | 4 | |
4 | Suzie | 26 August 2009 | 3 | 5 | |
5 | Nigel Box | 27 June 2006 | 3 | 9 | |
6 | Andy | 30 June 2011 | 3 | 13 | |
7 | Christina | 7 August 2014 | 3 | 19 | |
8 | Rhys Beale | 18 June 2013 | 3 | 25 | |
9 | Rhys Beale | 17 August 2009 | 3 | 26 | |
10 | Craig | 9 August 2012 | 2 | 2 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Rhys Beale | 25 | 25 | 22 |
2 | Jan Beale | 21 | 19 | 17 |
= | Christina | 22 | 19 | 17 |
4 | Suzie | 15 | 14 | 13 |
= | Danielle | 15 | 15 | 13 |
= | Craig | 24 | 22 | 13 |
7 | Liam | 18 | 15 | 12 |
8 | Dawn Stevens | 17 | 14 | 9 |
9 | Smedley | 3 | 3 | 5 |
= | Dawn | 4 | 4 | 5 |
= | Sam | 13 | 9 | 5 |
= | Caley Stevens | 13 | 10 | 5 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Rhys Beale | 25 | 19 |
2 | Liam | 18 | 9 |
3 | Christina | 22 | 6 |
= | Craig | 24 | 6 |
5 | Johnny | 7 | 5 |
6 | Danielle | 15 | 4 |
= | Jan Beale | 21 | 4 |
8 | Martin | 2 | 3 |
= | Kiwi | 3 | 3 |
= | Richard | 4 | 3 |
= | Dawn Beale | 5 | 3 |
= | John | 5 | 3 |
= | Elliott | 9 | 3 |