Wisborough Green (Ladies)
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
196 | 45 | 114.88 |
Highest | Lowest | Average |
---|---|---|
224 | 82 | 154 |
Average taken | Average lost |
---|---|
4.55 | 4.5 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Jodie Rushin | 15 June 2022 | 120 | – | |
2 | Jodie Rushin | 17 July 2019 | 66 | – | |
3 | Jodie Rushin | 22 June 2022 | 59 | – | |
4 | Alison | 21 August 2013 | 58 | – | |
5 | Jodie | 28 August 2013 | 53* | – | |
6 | Jodie Rushin | 1 May 2019 | 48 | – | |
7 | Julie | 15 June 2022 | 36 | – | |
8 | Jasmine Rushin | 22 May 2019 | 33 | – | |
9 | Alison Luke | 17 July 2019 | 32 | – | |
10 | Jasmine Rushin | 18 May 2022 | 31 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Jodie Rushin | 6 | 6 | 325 | 54.17 |
2 | Alison | 4 | 4 | 80 | 40.00 |
3 | Jodie | 3 | 3 | 70 | 35.00 |
4 | Jasmine Rushin | 3 | 3 | 68 | 22.67 |
5 | Julie | 5 | 4 | 67 | 16.75 |
6 | Jess | 4 | 4 | 57 | 14.25 |
7 | Sandra | 4 | 4 | 40 | 13.33 |
8 | Alison Luke | 2 | 1 | 32 | 32.00 |
9 | Beth | 3 | 3 | 30 | 10.00 |
10 | Ted | 2 | 2 | 26 | 26.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Sarah | 21 August 2013 | 5 | 24 | |
2 | Sarah | 28 August 2013 | 3 | 26 | |
3 | Sarah | 22 June 2022 | 3 | 74 | |
4 | Jasmine Rushin | 22 May 2019 | 3 | – | |
5 | Sarah | 16 May 2011 | 2 | 12 | |
6 | Nicky | 18 August 2010 | 2 | 23 | |
7 | Tabitha | 21 August 2013 | 2 | 25 | |
= | Jess | 18 August 2010 | 2 | 25 | |
9 | Jodie Rushin | 22 June 2022 | 2 | 84 | |
10 | Julie | 13 May 2019 | 2 | – | |
= | Nikki | 13 May 2019 | 2 | – | |
= | Clare | 1 May 2019 | 2 | – | |
= | Sarah | 1 May 2019 | 2 | – |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Sarah | 9 | 9 | 17 |
2 | Jasmine Rushin | 3 | 2 | 4 |
= | Jodie Rushin | 6 | 4 | 4 |
4 | Jess | 4 | 2 | 3 |
= | Julie | 5 | 3 | 3 |
6 | Tabitha | 1 | 1 | 2 |
= | Nikki | 1 | 1 | 2 |
= | Clare | 4 | 1 | 2 |
= | Betsy | 2 | 2 | 2 |
= | Nicky | 2 | 2 | 2 |
= | Jodie | 3 | 3 | 2 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Jodie Rushin | 6 | 6 |
2 | Jodie | 3 | 3 |
= | Sarah | 9 | 3 |
4 | Alison Luke | 2 | 2 |
= | Beth | 3 | 2 |
= | Sandra | 4 | 2 |
= | Julie | 5 | 2 |
= | Faye | 6 | 2 |
9 | Harriet | 1 | 1 |
= | Jasmine Rushin | 3 | 1 |