Woodmancote (Mixed)
This team is no longer active.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
174 | 50 | 125.36 |
Highest | Lowest | Average |
---|---|---|
178 | 47 | 119.82 |
Average taken | Average lost |
---|---|
4.45 | 4.27 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Phil | 12 August 2012 | 76* | – | |
2 | Cotts | 24 May 2011 | 71* | – | |
3 | Thommo | 22 May 2012 | 71 | – | |
4 | Cotts | 10 May 2011 | 62 | – | |
5 | Graham Worsley | 14 June 2011 | 51* | – | |
6 | Phil | 14 June 2011 | 39 | – | |
7 | Tommo | 29 May 2012 | 38* | – | |
8 | Phil | 10 May 2011 | 36 | – | |
9 | Doc | 17 May 2011 | 33 | – | |
10 | Cotts | 26 July 2011 | 31 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Cotts | 5 | 4 | 175 | 58.33 |
2 | Phil | 4 | 4 | 169 | 84.50 |
3 | Thommo | 3 | 3 | 101 | 33.67 |
4 | Tommo | 2 | 2 | 56 | 56.00 |
5 | Graham Worsley | 1 | 1 | 51 | – |
6 | Anna | 6 | 6 | 47 | 9.40 |
7 | Doc | 6 | 6 | 37 | 7.40 |
8 | Richard | 4 | 4 | 32 | 32.00 |
= | Linsey | 6 | 6 | 32 | 5.33 |
10 | Jo | 1 | 1 | 29 | 29.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Cotts | 17 May 2011 | 4 | 8 | |
2 | Linsey | 22 May 2012 | 3 | 11 | |
3 | Cotts | 26 July 2011 | 3 | 13 | |
4 | Phil | 17 May 2011 | 2 | 5 | |
5 | Matt | 22 May 2012 | 1 | 4 | |
6 | Ben | 26 July 2011 | 1 | 10 | |
7 | Dawn | 22 May 2012 | 1 | 12 | |
= | Tommo | 2 August 2012 | 1 | 12 | |
9 | Cotts | 22 May 2012 | 1 | 14 | |
10 | Thommo | 10 May 2011 | 1 | 16 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Cotts | 5 | 5 | 8 |
2 | Linsey | 6 | 6 | 5 |
3 | Mary | 7 | 7 | 3 |
4 | Thommo | 3 | 2 | 2 |
= | Phil | 4 | 4 | 2 |
6 | Ben | 1 | 1 | 1 |
= | Lindsey | 1 | 1 | 1 |
= | Tommo | 2 | 1 | 1 |
= | David Smith | 2 | 2 | 1 |
= | Matt | 2 | 2 | 1 |
= | Dawn | 7 | 2 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Cotts | 5 | 5 |
2 | Joey | 4 | 2 |
3 | Mark | 1 | 1 |
= | Graham Worsley | 1 | 1 |
= | David Smith | 2 | 1 |
= | Tommo | 2 | 1 |
= | Thommo | 3 | 1 |
= | Mary | 7 | 1 |
= | Simon | 8 | 1 |