East Sussex Mixed Friendlies, 2020 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Jake | 30 July 2020 | 111 | – | |
2 | Tamsin | 23 July 2020 | 73 | – | |
3 | Toby | 13 August 2020 | 72* | – | |
4 | Ryan | 23 August 2020 | 59 | – | |
5 | Ben M | 13 August 2020 | 58 | – | |
6 | Josh | 23 July 2020 | 54* | – | |
7 | Tamsin | 23 August 2020 | 52 | – | |
8 | Mark | 13 August 2020 | 44 | – | |
= | Ryan | 23 August 2020 | 44 | – | |
10 | Jonathan | 4 August 2020 | 43 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Jake | Icklesham Mixed |
8 | 6 | 203 | 33.83 |
2 | Toby | Icklesham Mixed |
4 | 4 | 144 | 48.00 |
3 | Ben M | Icklesham Mixed |
8 | 7 | 126 | 21.00 |
4 | Tamsin | Icklesham Mixed |
3 | 2 | 125 | 62.50 |
= | Ryan | Pett Mixed |
4 | 4 | 125 | 31.25 |
6 | Josh | Icklesham Mixed |
7 | 6 | 102 | 34.00 |
7 | Owen | Pett Mixed |
3 | 3 | 79 | 26.33 |
8 | Matt | Icklesham Mixed |
7 | 4 | 78 | 19.50 |
9 | Karen | Icklesham Mixed |
7 | 4 | 66 | 33.00 |
10 | Mark | Hooe Mixed |
2 | 2 | 62 | 31.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Ryan | 6 August 2020 | 3 | 10 | |
2 | Hannah | 30 July 2020 | 3 | 11 | |
3 | Toby | 23 August 2020 | 3 | 14 | |
4 | Ben M | 13 August 2020 | 2 | 4 | |
5 | Hans | 4 August 2020 | 2 | 5 | |
= | Tristan | 11 August 2020 | 2 | 5 | |
= | Karen | 6 August 2020 | 2 | 5 | |
8 | Ben M | 11 August 2020 | 2 | 6 | |
= | Tamsin | 30 July 2020 | 2 | 6 | |
10 | Ben M | 23 August 2020 | 2 | 7 | |
= | Tracey | 6 August 2020 | 2 | 7 | |
= | Ben M | 23 July 2020 | 2 | 7 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Ben M | Icklesham Mixed |
8 | 8 | 13 |
2 | Tristan | Icklesham Mixed |
8 | 7 | 6 |
3 | Tracey | Icklesham Mixed |
5 | 5 | 5 |
4 | Tamsin | Icklesham Mixed |
3 | 3 | 4 |
= | Toby | Icklesham Mixed |
4 | 4 | 4 |
= | Josh | Icklesham Mixed |
7 | 6 | 4 |
= | Karen | Icklesham Mixed |
7 | 7 | 4 |
= | Jake | Icklesham Mixed |
8 | 8 | 4 |
9 | Ryan | Civil Service |
2 | 2 | 3 |
= | Neil Be | Civil Service |
2 | 2 | 3 |
= | Hans | Pett Mixed |
4 | 4 | 3 |
= | Hannah | Icklesham Mixed |
7 | 7 | 3 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Ben M | Icklesham Mixed |
8 | 9 |
2 | Josh | Icklesham Mixed |
7 | 7 |
3 | Jake | Icklesham Mixed |
8 | 4 |
4 | Ryan | Pett Mixed |
4 | 3 |
= | George | Icklesham Mixed |
5 | 3 |
= | Tristan | Icklesham Mixed |
8 | 3 |
7 | Ann | Civil Service |
1 | 2 |
= | Ben | Civil Service |
2 | 2 |
= | Neil Be | Civil Service |
2 | 2 |
= | Ollie | Pett Mixed |
3 | 2 |
= | Hans | Pett Mixed |
4 | 2 |
= | Hannah | Icklesham Mixed |
7 | 2 |
= | Matt | Icklesham Mixed |
7 | 2 |
Most catches – view all and filter
Most player of the match awards