Eastbourne Red Triangle League, Division 3 (Mixed), 2013 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Derek Blunt | 20 June 2013 | 76* | – | |
2 | Colin Golding | 11 July 2013 | 69* | – | |
3 | Shane White | 18 June 2013 | 60 | – | |
4 | Damon Funnell | 4 June 2013 | 54* | – | |
5 | Chris Thompson | 18 June 2013 | 52* | – | |
6 | Damon Funnell | 29 July 2013 | 50 | – | |
7 | Shane White | 2 May 2013 | 47 | – | |
8 | Derek Blunt | 10 June 2013 | 46 | – | |
= | Kim Allfrey | 18 June 2013 | 46 | – | |
10 | Ian | 4 June 2013 | 45 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Derek Blunt | Willingdon |
12 | 12 | 329 | 36.56 |
2 | Shane White | Willingdon |
13 | 13 | 319 | 24.54 |
3 | Damon Funnell | Willingdon |
9 | 9 | 179 | 29.83 |
4 | Jenine Leathers | Willingdon |
12 | 11 | 94 | 8.55 |
5 | Kim Allfrey | Woolpack |
2 | 2 | 81 | 40.50 |
6 | Colin Golding | Oasis Windows |
2 | 1 | 69 | – |
7 | Chris Thompson | Woolpack |
2 | 2 | 67 | 67.00 |
8 | Laura Angell | Willingdon |
6 | 6 | 65 | 10.83 |
9 | Monica Durrant | Willingdon |
12 | 12 | 60 | 6.00 |
10 | Tom Field | Next Generation |
2 | 2 | 56 | 28.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Becky Brown | 10 June 2013 | 7 | 52 | |
2 | Monica Durrant | 16 July 2013 | 6 | 46 | |
3 | Steph Black | 25 July 2013 | 6 | 51 | |
4 | Jane Carter | 2 May 2013 | 6 | 63 | |
5 | Monica Durrant | 20 June 2013 | 5 | 28 | |
6 | Pete Jupp | 29 July 2013 | 5 | 35 | |
7 | Callum Field | 10 June 2013 | 5 | 39 | |
8 | Juliet Wills | 11 July 2013 | 5 | 46 | |
9 | Damon Funnell | 11 July 2013 | 4 | 8 | |
10 | Alan Collin | 13 June 2013 | 4 | 15 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Monica Durrant | Willingdon |
12 | 11 | 27 |
2 | Alan Collin | Willingdon |
9 | 9 | 18 |
3 | Callum Field | Willingdon |
6 | 6 | 15 |
4 | Julie Impey | Willingdon |
6 | 6 | 11 |
5 | Jane Carter | Woolpack |
2 | 2 | 10 |
6 | Juliet Wills | Oasis Windows |
2 | 2 | 9 |
7 | Pete Jupp | British Queen |
2 | 2 | 8 |
8 | Becky Brown | Next Generation |
1 | 1 | 7 |
9 | Steph Black | DPB B |
1 | 1 | 6 |
= | Alan Bray | Borough Ex Eds |
2 | 2 | 6 |
= | Jane Duffy | British Queen |
2 | 2 | 6 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Derek Blunt | Willingdon |
12 | 4 |
= | Shane White | Willingdon |
13 | 4 |
3 | Jenine Leathers | Willingdon |
12 | 3 |
4 | Kevin Barber | Willingdon |
5 | 2 |
= | Elaine Barber | Willingdon |
10 | 2 |
= | Jamie Barber | Willingdon |
11 | 2 |
7 | John Belasco | DEUTWAG Chargers |
2 | 1 |
= | Dave Sharpe | Willingdon |
7 | 1 |
= | Sam Christie | Willingdon |
8 | 1 |
= | Alan Collin | Willingdon |
9 | 1 |
= | Mel Funnell | Willingdon |
9 | 1 |
= | Damon Funnell | Willingdon |
9 | 1 |
Most catches – view all and filter
Most player of the match awards