Eastbourne Red Triangle League, Division 3 (Mixed), 2014 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Malcolm Harris | 13 May 2014 | 53* | – | |
2 | Andy Beams | 3 June 2014 | 49* | – | |
3 | Steve Fowler | 21 May 2014 | 47* | – | |
4 | Tom Field | 29 April 2014 | 46 | – | |
5 | Shane White | 6 May 2014 | 45 | – | |
6 | Kieran Brown | 17 June 2014 | 41 | – | |
7 | Matt Wood | 17 June 2014 | 40 | – | |
8 | Paul White | 6 May 2014 | 33* | – | |
9 | Mark Almeida | 17 June 2014 | 31 | – | |
= | Derek Blunt | 17 June 2014 | 31 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Shane White | Willingdon |
6 | 6 | 116 | 19.33 |
2 | Kevin Barber | Willingdon |
5 | 5 | 66 | 22.00 |
3 | Jenine Leathers | Willingdon |
7 | 7 | 64 | 9.14 |
4 | Derek Blunt | Willingdon |
4 | 3 | 57 | 19.00 |
= | Monica Durrant | Willingdon |
5 | 5 | 57 | 14.25 |
6 | Malcolm Harris | DEUTWAG Chargers |
1 | 1 | 53 | – |
7 | Andy Beams | Dark Horses |
1 | 1 | 49 | – |
8 | Steve Fowler | Borough Ex Eds |
1 | 1 | 47 | – |
9 | Tom Field | Next Generation |
1 | 1 | 46 | 46.00 |
= | Damon Funnell | Willingdon |
3 | 3 | 46 | 15.33 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Keiran Brown | 29 April 2014 | 6 | 20 | |
2 | Alan Collin | 13 May 2014 | 6 | 35 | |
3 | Alan Collin | 10 June 2014 | 6 | 49 | |
4 | Alan Collin | 6 May 2014 | 5 | 16 | |
5 | Becky Brown | 29 April 2014 | 4 | 22 | |
6 | Keiran Brown | 17 June 2014 | 4 | 39 | |
7 | Monica Durrant | 13 May 2014 | 4 | 59 | |
8 | Becky Brown | 17 June 2014 | 4 | 66 | |
9 | Rachel Pantenky | 13 May 2014 | 4 | 67 | |
10 | Monica Durrant | 17 June 2014 | 4 | – |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Alan Collin | Willingdon |
7 | 5 | 20 |
2 | Monica Durrant | Willingdon |
5 | 5 | 12 |
3 | Keiran Brown | Next Generation |
2 | 2 | 10 |
4 | Becky Brown | Next Generation |
2 | 2 | 8 |
5 | Rachel Pantenky | DEUTWAG Chargers |
1 | 1 | 4 |
6 | Mark Hutchinson | Dark Horses |
1 | 1 | 3 |
= | Vanessa Mitchell | Dark Horses |
1 | 1 | 3 |
8 | Miriam Harley | Willingdon |
1 | 1 | 2 |
= | Toni Bray | Borough Ex Eds |
1 | 1 | 2 |
= | Alan Bray | Borough Ex Eds |
1 | 1 | 2 |
= | Jenine Leathers | Willingdon |
7 | 1 | 2 |
= | Dave Sharpe | Willingdon |
3 | 3 | 2 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Tom Cain | Willingdon |
2 | 4 |
= | Rob Harley | Willingdon |
4 | 4 |
= | Shane White | Willingdon |
6 | 4 |
= | Alan Collin | Willingdon |
7 | 4 |
5 | Daniel Barber | Willingdon |
4 | 2 |
= | Kelly Neil | Willingdon |
4 | 2 |
= | Derek Blunt | Willingdon |
4 | 2 |
= | Jenine Leathers | Willingdon |
7 | 2 |
9 | Damon Funnell | Willingdon |
3 | 1 |
= | Kerry Davy | Willingdon |
4 | 1 |
= | Monica Durrant | Willingdon |
5 | 1 |
= | Nicky Grinstead | Willingdon |
6 | 1 |
= | Sam Christie | Willingdon |
7 | 1 |
Most catches – view all and filter
Most player of the match awards