Eastbourne Red Triangle League, Division 3 (Mixed), 2015 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Trevor Saunders | 6 May 2015 | 62* | – | |
2 | Colin Golding | 28 April 2015 | 60 | – | |
3 | Nick Jenner | 10 June 2015 | 56 | – | |
4 | Kevin Barber | 28 April 2015 | 55 | – | |
5 | Shane White | 23 June 2015 | 45* | – | |
6 | Chris Borsoi | 17 June 2015 | 43 | – | |
7 | Kevin Barber | 6 May 2015 | 38* | – | |
8 | Kevin Barber | 10 June 2015 | 36* | – | |
9 | Damon Funnell | 16 June 2015 | 32 | – | |
10 | Michael Pluck | 17 June 2015 | 28* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Kevin Barber | Willingdon |
5 | 5 | 158 | 79.00 |
2 | Damon Funnell | Willingdon |
6 | 6 | 82 | 16.40 |
3 | Monica Durrant | Willingdon |
7 | 6 | 79 | 13.17 |
4 | Derek Blunt | Willingdon |
7 | 6 | 69 | 17.25 |
5 | Colin Golding | Oasis Windows |
2 | 2 | 68 | 34.00 |
6 | Shane White | Willingdon |
4 | 4 | 67 | 22.33 |
7 | Trevor Saunders | Borough Ex Eds |
1 | 1 | 62 | – |
8 | Jenine Leathers | Willingdon |
8 | 8 | 60 | 8.57 |
9 | Jamie Barber | Willingdon |
8 | 4 | 57 | 57.00 |
10 | Nick Jenner | Park Royal |
1 | 1 | 56 | 56.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Alan Collin | 19 May 2015 | 6 | 47 | |
2 | Rachel Pantenky | 19 May 2015 | 6 | 48 | |
3 | Monica Durrant | 23 June 2015 | 5 | 24 | |
4 | Damon Funnell | 26 May 2015 | 4 | 13 | |
5 | Monica Durrant | 26 May 2015 | 4 | 18 | |
6 | Will Francis | 17 June 2015 | 3 | 28 | |
7 | Damon Funnell | 10 June 2015 | 3 | 29 | |
8 | Julie Impey | 17 June 2015 | 3 | 31 | |
9 | Dave Sharpe | 23 June 2015 | 3 | 32 | |
10 | John Daubney | 26 May 2015 | 3 | 51 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Monica Durrant | Willingdon |
7 | 7 | 13 |
2 | Alan Collin | Willingdon |
6 | 6 | 11 |
3 | Damon Funnell | Willingdon |
6 | 5 | 10 |
4 | Rachel Pantenky | DEUTWAG Chargers |
1 | 1 | 6 |
5 | Jess Head | Rompa |
1 | 1 | 3 |
= | Will Francis | Rompa |
1 | 1 | 3 |
= | John Daubney | Taxes |
1 | 1 | 3 |
= | Juliet Wills | Oasis Windows |
1 | 1 | 3 |
= | Carol Geering | Oasis Windows |
2 | 1 | 3 |
= | Dave Sharpe | Willingdon |
4 | 2 | 3 |
= | Julie Impey | Willingdon |
3 | 3 | 3 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Derek Blunt | Willingdon |
7 | 5 |
2 | Damon Funnell | Willingdon |
6 | 4 |
= | Jamie Barber | Willingdon |
8 | 4 |
4 | Shane White | Willingdon |
4 | 2 |
= | Kevin Barber | Willingdon |
5 | 2 |
= | Monica Durrant | Willingdon |
7 | 2 |
= | Daniel Barber | Willingdon |
7 | 2 |
8 | Will Francis | Rompa |
1 | 1 |
= | Sam Christie | Willingdon |
7 | 1 |
= | Nicky Grinstead | Willingdon |
8 | 1 |
Most catches – view all and filter
Most player of the match awards